Grass Court Statistics Overview
Fabio Fognini has a competitive grass court record of 25–26 across 51 matches (49.0%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
At Grand Slam level (Wimbledon): Fabio Fognini is 18–15 (54.5%) across 33 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
vs. Top 10 on grass: 2–5 (28.6%, 7 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 18–15 (54.5%); best-of-three: 7–11 (38.9%). Significantly better in five-set matches — a strong physical profile on grass that tends to tell as matches and tournaments progress.
Best season: 2010 — 3–2 (60.0%) from 5 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Fabio Fognini Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2025 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| 2024 | 3 | 2 | 60.0% | 0 | 0 | 0 | 0 |
| 2022 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2021 | 3 | 2 | 60.0% | 0 | 0 | 0 | 0 |
| 2019 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 |
| 2018 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 |
| 2017 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 2014 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 |
| 2013 | 2 | 2 | 50.0% | 0 | 0 | 0 | 1 |
| 2012 | 3 | 3 | 50.0% | 0 | 0 | 0 | 1 |
| 2010 | 3 | 2 | 60.0% | 0 | 0 | 0 | 0 |
| 2009 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2025-06-30 | Loss | (2) Carlos Alcaraz | Wimbledon | R128 | 7-5 6-7(5) 7-5 2-6 6-1 |
| 2025-06-23 | Loss | (59) Daniel Altmaier | Mallorca | R32 | 6-3 3-6 6-3 |
| 2025-06-09 | Loss | (91) Corentin Moutet | Stuttgart | R32 | 6-4 6-7(3) 6-3 |
| 2024-07-01 | Win | (8) Casper Ruud | Wimbledon | R64 | 6-4 7-5 6-7(1) 6-3 |
| 2024-07-01 | Loss | (112) Roberto Bautista Agut | Wimbledon | R32 | 7-6(6) 3-6 5-7 7-6(1) 6-4 |
| 2024-07-01 | Win | (104) Luca Van Assche | Wimbledon | R128 | 6-1 6-3 7-5 |
| 2024-06-23 | Win | (190) Gijs Brouwer | Mallorca | R32 | 7-6(4) 7-6(5) |
| 2024-06-23 | Loss | (85) Jakub Mensik | Mallorca | R16 | 4-6 6-3 7-5 |
| 2022-06-27 | Loss | (53) Tallon Griekspoor | Wimbledon | R128 | 5-7 7-5 6-3 6-4 |
| 2021-06-28 | Loss | (7) Andrey Rublev | Wimbledon | R32 | 6-3 5-7 6-4 6-2 |
Fabio Fognini
Matches — Grass