| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 33 | 103 | 6-4 7-5 | 3 | 86 | 11 | 1 | 63.1% | 75.6% | 66.7% | 2/2 | ||
| R16 | 112 | 81 | 7-6(4) 6-3 | 3 | 91 | 11 | 1 | 61.0% | 91.7% | 69.6% | 0/0 | ||
| QF | 3 | 31 | 7-5 6-4 | 3 | 90 | 8 | 1 | 71.2% | 76.6% | 68.4% | 2/2 | ||
| QF | 7 | 112 | 6-3 6-4 | 3 | 75 | 12 | 2 | 69.1% | 92.1% | 35.3% | 2/2 | ||
| QF | 12 | 33 | 6-4 6-4 | 3 | 60 | 18 | 3 | 63.6% | 100.0% | 75.0% | 0/0 | ||
| QF | 29 | 281 | 7-6(3) 6-3 | 3 | 98 | 18 | 2 | 70.0% | 85.7% | 72.2% | 1/2 | ||
| SF | 3 | 12 | 7-6(8) 7-6(1) | 3 | 121 | 15 | 1 | 77.3% | 86.2% | 58.8% | 0/0 | ||
| SF | 7 | 29 | 6-4 7-6(5) | 3 | 88 | 10 | 1 | 64.9% | 86.5% | 85.0% | 0/0 | ||
| F | 7 | 3 | 6-3 7-6(0) | 3 | 85 | 11 | 0 | 71.2% | 88.1% | 70.6% | 0/0 | ||
| R32 | 81 | 30 | 6-4 2-6 6-0 | 3 | 102 | 9 | 3 | 56.1% | 75.7% | 62.1% | 3/5 | ||
| R32 | 35 | 42 | 6-4 4-6 6-3 | 3 | 105 | 6 | 5 | 69.5% | 78.9% | 52.0% | 1/3 | ||
| R32 | 281 | 94 | 4-6 6-4 7-6(5) | 3 | 149 | 16 | 4 | 61.0% | 75.0% | 53.7% | 4/6 | ||
| R32 | 112 | 135 | 7-5 6-4 | 3 | 95 | 8 | 2 | 58.0% | 82.5% | 48.3% | 1/2 | ||
| R32 | 47 | 45 | 6-7(6) 7-5 6-4 | 3 | 160 | 10 | 7 | 60.2% | 80.0% | 51.2% | 2/3 | ||
| R32 | 132 | 67 | 6-4 3-0 RET | 3 | 54 | 7 | 5 | 43.2% | 89.5% | 56.0% | 2/2 | ||
| R32 | 91 | 117 | 6-4 6-7(3) 6-3 | 3 | 131 | 4 | 3 | 50.5% | 84.3% | 50.0% | 3/4 | ||
| R32 | 68 | 78 | 6-7(3) 7-6(3) RET | 3 | 105 | 9 | 7 | 60.0% | 85.4% | 37.5% | 1/2 | ||
| R32 | 31 | 49 | 4-6 7-6(4) 6-1 | 3 | 113 | 12 | 1 | 76.5% | 76.9% | 40.0% | 1/3 | ||
| R32 | 33 | 61 | 6-4 6-4 | 3 | 75 | 13 | 2 | 66.1% | 89.2% | 52.6% | 2/2 | ||
| R32 | 36 | 74 | 7-6(10) 3-6 7-5 | 3 | 135 | 26 | 5 | 70.6% | 79.8% | 42.9% | 15/17 | ||
| R32 | 103 | 41 | 6-4 6-4 | 3 | 73 | 10 | 3 | 57.4% | 90.3% | 56.5% | 1/1 | ||
| R16 | 3 | 91 | 6-2 7-6(7) | 3 | 111 | 6 | 4 | 66.7% | 67.3% | 50.0% | 5/7 | ||
| R16 | 29 | 36 | 6-4 6-4 | 3 | 77 | 3 | 2 | 54.0% | 88.9% | 65.2% | 3/4 | ||
| R16 | 31 | 68 | 7-6(5) 6-3 | 3 | 90 | 4 | 1 | 67.3% | 86.5% | 72.2% | 0/0 | ||
| R16 | 281 | 35 | 6-4 6-4 | 3 | 77 | 5 | 1 | 66.0% | 100.0% | 56.3% | 0/0 | ||
| R16 | 7 | 47 | 6-3 7-6(6) | 3 | 83 | 12 | 3 | 60.9% | 81.0% | 74.1% | 2/2 | ||
| R16 | 12 | 132 | 7-6(4) 7-5 | 3 | 110 | 8 | 3 | 58.4% | 82.2% | 65.6% | 4/4 |
Seeds Performance
1.
Alexander Zverev (Flost to
Taylor Fritz)
2.
Taylor Fritz (FWinner 🏆)
3.
Ben Shelton (SFlost to
Alexander Zverev)
4.
Felix Auger-Aliassime (SFlost to
Taylor Fritz)
5.
Denis Shapovalov (R32lost to
Arthur Rinderknech)
6.
Brandon Nakashima (QFlost to
Alexander Zverev)
7.
Alex Michelsen (R16lost to
Justin Engel)
8.
Jiri Lehecka (QFlost to
Ben Shelton)
Loading parameters...