Grass Court Statistics Overview
Marcel Granollers has found grass courts difficult, recording 17–21 across 38 matches (44.7%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Marcel Granollers has struggled at Grand Slam level on grass: 6–12 (33.3%) in 18 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
2 semifinals on grass without yet reaching a final — consistent deep runs that show the ability to string together wins across a full draw, with the step to the final still to come.
vs. Top 10 on grass: 0–4 (0.0%, 4 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 6–12 (33.3%); best-of-three: 11–9 (55.0%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on grass.
Best season: 2019 — 4–2 (66.7%) from 6 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Marcel Granollers Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2019 | 4 | 2 | 66.7% | 0 | 0 | 1 | 1 |
| 2018 | 3 | 1 | 75.0% | 0 | 0 | 1 | 1 |
| 2017 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2016 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 2015 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0 |
| 2014 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 2013 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2012 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2010 | 3 | 2 | 60.0% | 0 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 2008 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 2006 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2019-07-15 | Win | (43) Jordan Thompson | Newport | R16 | 6-2 7-6(6) |
| 2019-07-15 | Win | (89) Prajnesh Gunneswaran | Newport | R32 | 6-2 6-2 |
| 2019-07-15 | Win | (209) Mischa Zverev | Newport | QF | 6-3 6-0 |
| 2019-07-15 | Loss | (83) Alexander Bublik | Newport | SF | 7-6(5) 3-6 6-4 |
| 2019-07-01 | Win | (46) Lorenzo Sonego | Wimbledon | R128 | 7-6(4) 6-4 6-4 |
| 2019-07-01 | Loss | (66) Ugo Humbert | Wimbledon | R64 | 6-4 7-6(3) 7-5 |
| 2018-07-16 | Loss | (48) Steve Johnson | Newport | SF | 6-3 6-3 |
| 2018-07-16 | Win | (289) JC Aragone | Newport | R32 | 7-6(6) 6-0 |
| 2018-07-16 | Win | (95) Gilles Muller | Newport | R16 | 7-5 7-6(4) |
| 2018-07-16 | Win | (26) Adrian Mannarino | Newport | QF | 6-3 6-1 |
Marcel Granollers
Matches — Grass