Grass Court Statistics Overview
Steve Johnson has a competitive grass court record of 36–30 across 66 matches (54.5%). The record shows a player capable of competing here, though there is clear room to push the win rate higher. Claimed 2 titles on grass: Nottingham, Newport.
At Grand Slam level (Wimbledon): Steve Johnson is 11–9 (55.0%) across 20 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
2 finals reached on grass — converted 2 into titles (outstanding 100% conversion rate). Converting finals at that rate separates champions from contenders. 2 semifinals. 8 quarterfinals.
vs. Top 10 on grass: 1–4 (20.0%, 5 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 11–9 (55.0%); best-of-three: 25–21 (54.3%). Consistent regardless of format on grass — a sign of a well-rounded game that holds up as matches develop.
Best season: 2016 — 11–4 (73.3%) from 15 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Steve Johnson put together an impressive 8-match winning streak on grass, highlighting the ability to maintain high performance across multiple tournament rounds and events.
Steve Johnson Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 2022 | 3 | 2 | 60.0% | 0 | 0 | 0 | 1 |
| 2021 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 2019 | 4 | 5 | 44.4% | 0 | 0 | 0 | 0 |
| 2018 | 5 | 3 | 62.5% | 1 | 1 | 1 | 1 |
| 2017 | 4 | 4 | 50.0% | 0 | 0 | 0 | 1 |
| 2016 | 11 | 4 | 73.3% | 1 | 1 | 1 | 3 |
| 2015 | 3 | 4 | 42.9% | 0 | 0 | 0 | 0 |
| 2014 | 4 | 4 | 50.0% | 0 | 0 | 0 | 2 |
| 2013 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2023-07-17 | Win | (322) Yun seong Chung | Newport | R32 | 6-2 6-3 |
| 2023-07-17 | Loss | (40) Ugo Humbert | Newport | R16 | 6-4 6-4 |
| 2022-07-11 | Win | (104) Stefan Kozlov | Newport | R32 | 7-5 6-3 |
| 2022-07-11 | Loss | (41) Maxime Cressy | Newport | QF | 6-7(3) 6-4 6-4 |
| 2022-06-27 | Win | (135) Ryan Peniston | Wimbledon | R64 | 6-3 6-2 6-4 |
| 2022-06-27 | Win | (21) Grigor Dimitrov | Wimbledon | R128 | 4-6 5-2 RET |
| 2022-06-27 | Loss | (12) Cameron Norrie | Wimbledon | R32 | 6-4 6-1 6-0 |
| 2021-07-12 | Loss | (104) Denis Kudla | Newport | R32 | 7-6(3) 3-6 6-4 |
| 2021-06-28 | Win | (122) Dennis Novak | Wimbledon | R128 | 7-6(7) 6-2 7-5 |
| 2021-06-28 | Loss | (40) Taylor Fritz | Wimbledon | R64 | 6-4 7-6(4) 4-6 6-7(4) 6-4 |
Steve Johnson
Matches — Grass