Grass Court Statistics Overview
Lorenzo Sonego holds a solid grass court record of 26–21 across 47 matches (55.3%). A winning majority across 47 matches shows consistent ability to get results on grass. Claimed 1 title on grass: Antalya.
At Grand Slam level (Wimbledon): Lorenzo Sonego is 9–7 (56.3%) across 16 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
2 finals reached on grass — won 1, lost 1 (solid 50% conversion) — consistently getting to finals and winning the majority is a hallmark of elite performers on grass. 2 semifinals. 3 quarterfinals.
vs. Top 10 on grass: 0–7 (0.0%, 7 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 9–7 (56.3%); best-of-three: 17–14 (54.8%). Consistent regardless of format on grass — a sign of a well-rounded game that holds up as matches develop.
Best season: 2019 — 5–2 (71.4%) from 7 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Lorenzo Sonego recorded a notable 5-match winning streak on grass — a run that demonstrates consistency across consecutive draws on this surface.
Lorenzo Sonego Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 4 | 55.6% | 0 | 0 | 0 | 0 |
| 2024 | 3 | 3 | 50.0% | 0 | 0 | 0 | 0 |
| 2023 | 2 | 4 | 33.3% | 0 | 0 | 0 | 0 |
| 2022 | 5 | 4 | 55.6% | 0 | 0 | 0 | 1 |
| 2021 | 6 | 3 | 66.7% | 0 | 1 | 1 | 1 |
| 2019 | 5 | 2 | 71.4% | 1 | 1 | 1 | 1 |
| 2018 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2025-06-30 | Loss | (10) Ben Shelton | Wimbledon | R16 | 3-6 6-1 7-6(1) 7-5 |
| 2025-06-30 | Win | (126) Nikoloz Basilashvili | Wimbledon | R64 | 6-1 6-3 6-7(3) 7-6(4) |
| 2025-06-30 | Win | (34) Brandon Nakashima | Wimbledon | R32 | 6-7(5) 7-6(8) 7-6(2) 3-6 7-6(3) |
| 2025-06-30 | Win | (116) Jaime Faria | Wimbledon | R128 | 6-3 6-4 6-2 |
| 2025-06-23 | Loss | (20) Ugo Humbert | Eastbourne | R16 | 7-5 6-4 |
| 2025-06-23 | Win | (58) Fabian Marozsan | Eastbourne | R32 | 6-2 6-4 |
| 2025-06-16 | Loss | (3) Alexander Zverev | Halle | R16 | 3-6 6-4 7-6(2) |
| 2025-06-16 | Win | (103) Jan-Lennard Struff | Halle | R32 | 6-3 6-2 |
| 2025-06-09 | Loss | (47) Quentin Halys | Stuttgart | R32 | 6-7(6) 7-5 6-4 |
| 2024-07-01 | Loss | (112) Roberto Bautista Agut | Wimbledon | R64 | 6-3 3-6 6-3 6-4 |
Lorenzo Sonego
Matches — Grass