Hard Court Statistics Overview
Lukasz Kubot has found hard courts difficult, recording 37–66 across 103 matches (35.9%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Australian Open & US Open): Lukasz Kubot has struggled at Grand Slam level on hard: 5–9 (35.7%) in 14 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
ATP Masters 1000 on hard (Indian Wells, Miami, Canada, Cincinnati, Shanghai, Paris): Lukasz Kubot has struggled at Masters level on hard: 4–17 (19.0%) in 21 matches. Improving at this level is the clearest path to a stronger overall record on this surface.
vs. Top 10 on hard: 1–5 (16.7%, 6 matches). Top 10 opponents have represented a clear ceiling on hard; addressing that deficit is the single biggest lever for improving the overall record here.
By format on hard — best-of-five: 9–13 (40.9%); best-of-three: 28–53 (34.6%). Slightly better in five-set matches on hard — a positive sign for the Slams specifically.
Best season: 2006 — 3–3 (50.0%) from 6 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Lukasz Kubot Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2015 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2014 | 1 | 6 | 14.3% | 0 | 0 | 0 | 0 |
| 2013 | 6 | 11 | 35.3% | 0 | 0 | 0 | 0 |
| 2012 | 11 | 15 | 42.3% | 0 | 0 | 0 | 1 |
| 2011 | 5 | 9 | 35.7% | 0 | 0 | 0 | 0 |
| 2010 | 6 | 11 | 35.3% | 0 | 0 | 0 | 1 |
| 2009 | 2 | 5 | 28.6% | 0 | 0 | 0 | 0 |
| 2007 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 2006 | 3 | 3 | 50.0% | 0 | 0 | 0 | 0 |
| 2003 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2015-10-11 | Loss | (33) Jack Sock | Shanghai Masters | R64 | 6-4 6-2 |
| 2015-03-06 | Loss | (76) Ricardas Berankis | Davis Cup G1 R1: POL vs LTU | RR | 6-2 6-4 6-3 |
| 2015-01-04 | Win | (16) Kevin Anderson | Brisbane | R32 | 7-6(3) 6-4 |
| 2015-01-04 | Loss | (85) Sam Groth | Brisbane | R16 | 6-4 6-7(2) 7-6(3) |
| 2014-03-19 | Loss | (67) Matthew Ebden | Miami Masters | R128 | 4-6 6-4 6-4 |
| 2014-03-06 | Loss | (83) Sergiy Stakhovsky | Indian Wells Masters | R128 | 6-4 7-5 |
| 2014-02-24 | Loss | (107) David Goffin | Acapulco | R32 | 6-4 2-6 6-4 |
| 2014-02-03 | Loss | (30) Gael Monfils | Montpellier | R32 | 6-4 4-6 6-3 |
| 2014-01-13 | Loss | (61) Nikolay Davydenko | Australian Open | R128 | 3-6 6-3 3-6 6-3 6-4 |
| 2014-01-01 | Win | (77) Daniel Gimeno-Traver | Doha | R32 | 6-4 6-3 |
Lukasz Kubot
Matches — Hard