| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 4 | 57 | 6-2 6-3 | 3 | 88 | 5 | 1 | 67.9% | 76.3% | 61.1% | 2/2 | ||
| R32 | 107 | 83 | 6-4 2-6 6-4 | 3 | 117 | 12 | 6 | 66.7% | 63.8% | 34.5% | 5/10 | ||
| R32 | 149 | 502 | 6-2 6-4 | 3 | 72 | 6 | 2 | 45.3% | 91.7% | 48.3% | 1/2 | ||
| R32 | 22 | 71 | 7-5 6-1 | 3 | 79 | 7 | 6 | 59.4% | 73.7% | 53.8% | 3/4 | ||
| R32 | 23 | 105 | 6-1 6-2 | 3 | 66 | 1 | 0 | 42.9% | 88.9% | 75.0% | 3/3 | ||
| R32 | 91 | 41 | 6-3 6-3 | 3 | 66 | 1 | 2 | 81.3% | 66.7% | 33.3% | 1/4 | ||
| R32 | 44 | 67 | 1-6 6-2 6-2 | 3 | 96 | 2 | 2 | 61.6% | 68.9% | 42.9% | 5/8 | ||
| R32 | 7 | 34 | 3-6 6-1 6-2 | 3 | 121 | 7 | 4 | 61.7% | 70.0% | 45.2% | 7/10 | ||
| R32 | 37 | 35 | 6-4 6-2 | 3 | 81 | 15 | 3 | 48.4% | 83.9% | 54.5% | 7/8 | ||
| R32 | 56 | 646 | 6-7(5) 6-4 6-3 | 3 | 116 | 4 | 1 | 63.7% | 88.2% | 72.4% | 2/2 | ||
| R32 | 21 | 94 | 6-2 7-6(7) | 3 | 85 | 8 | 2 | 66.7% | 85.7% | 61.9% | 0/0 | ||
| R32 | 55 | 13 | 7-6(4) 7-6(5) | 3 | 99 | 15 | 2 | 63.2% | 83.7% | 84.0% | 1/2 | ||
| R32 | 73 | 79 | 6-1 6-4 | 3 | 76 | 2 | 2 | 59.2% | 75.9% | 50.0% | 1/3 | ||
| R32 | 46 | 62 | 7-5 6-0 | 3 | 66 | 7 | 1 | 57.7% | 80.0% | 68.2% | 1/1 | ||
| R32 | 38 | 27 | 6-2 6-2 | 3 | 68 | 5 | 0 | 57.8% | 76.9% | 68.4% | 1/1 | ||
| R32 | 18 | 47 | 6-1 6-1 | 3 | 60 | 4 | 5 | 46.2% | 91.7% | 39.3% | 2/2 | ||
| R16 | 4 | 37 | 7-6(1) 6-2 | 3 | 83 | 2 | 1 | 69.7% | 73.9% | 70.0% | 2/2 | ||
| R16 | 21 | 56 | 7-6(2) 6-4 | 3 | 85 | 11 | 3 | 66.7% | 92.5% | 65.0% | 0/0 | ||
| R16 | 55 | 73 | 7-6(4) 6-2 | 3 | 80 | 16 | 2 | 63.3% | 92.1% | 59.1% | 3/3 | ||
| R16 | 38 | 46 | 6-3 6-4 | 3 | 66 | 11 | 0 | 58.3% | 92.9% | 70.0% | 0/0 | ||
| R16 | 18 | 107 | 6-1 3-6 7-6(5) | 3 | 140 | 22 | 3 | 64.5% | 75.4% | 42.1% | 10/12 | ||
| R16 | 22 | 149 | 6-1 6-4 | 3 | 60 | 1 | 1 | 64.0% | 75.0% | 55.6% | 0/1 | ||
| R16 | 23 | 91 | 6-4 6-3 | 3 | 80 | 1 | 1 | 69.1% | 63.2% | 41.2% | 4/7 | ||
| R16 | 7 | 44 | 6-3 6-4 | 3 | 101 | 6 | 0 | 51.6% | 63.6% | 71.0% | 2/3 | ||
| QF | 21 | 4 | 2-6 4-2 RET | 3 | 76 | 3 | 1 | 59.6% | 75.0% | 31.6% | 3/6 | ||
| QF | 38 | 55 | 6-4 7-6(4) | 3 | 100 | 11 | 3 | 56.8% | 81.0% | 65.6% | 3/3 | ||
| QF | 22 | 18 | 4-6 7-6(2) 7-5 | 3 | 160 | 4 | 7 | 62.3% | 70.4% | 41.9% | 7/12 | ||
| QF | 7 | 23 | 1-6 7-6(4) 6-2 | 3 | 155 | 5 | 3 | 53.1% | 68.6% | 44.4% | 3/9 | ||
| SF | 21 | 38 | 6-1 5-7 6-4 | 3 | 120 | 19 | 2 | 64.9% | 86.0% | 63.0% | 0/1 | ||
| SF | 22 | 7 | 4-6 7-6(5) 7-6(3) | 3 | 175 | 5 | 2 | 69.2% | 79.7% | 48.5% | 3/6 | ||
| F | 22 | 21 | 7-6(1) 3-6 7-6(5) | 3 | 178 | 7 | 1 | 68.6% | 69.4% | 69.7% | 3/5 |
Seeds Performance
1.
David Ferrer (QFlost to
Kevin Anderson)
2.
Andy Murray (SFlost to
Grigor Dimitrov)
3.
John Isner (R32lost to
Ivo Karlovic)
4.
Grigor Dimitrov (FWinner 🏆)
5.
Kevin Anderson (Flost to
Grigor Dimitrov)
6.
Gilles Simon (QFlost to
Andy Murray)
7.
Ernests Gulbis (QFlost to
Grigor Dimitrov)
8.
Vasek Pospisil (R32lost to
Alexandr Dolgopolov)
Loading parameters...