Grass Court Statistics Overview
Kevin Kim has found grass courts difficult, recording 4–14 across 18 matches (22.2%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Kevin Kim has struggled at Grand Slam level on grass: 1–5 (16.7%) in 6 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
By format on grass — best-of-five: 1–5 (16.7%); best-of-three: 3–9 (25.0%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on grass.
Best season: 2005 — 2–3 (40.0%) from 5 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Kevin Kim Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2010 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2009 | 2 | 3 | 40.0% | 0 | 0 | 0 | 1 |
| 2008 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2006 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2005 | 2 | 3 | 40.0% | 0 | 0 | 0 | 0 |
| 2001 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2010-07-05 | Loss | (107) Somdev Devvarman | Newport | R32 | 6-4 6-3 |
| 2009-07-06 | Loss | (39) Sam Querrey | Newport | QF | 6-3 6-4 |
| 2009-07-06 | Win | (116) Daniel Brands | Newport | R16 | 4-6 7-6(5) 6-4 |
| 2009-07-06 | Win | (950) Sebastien Grosjean | Newport | R32 | 4-6 6-3 RET |
| 2009-06-22 | Loss | (21) David Ferrer | Wimbledon | R128 | 7-5 6-3 4-6 6-2 |
| 2009-06-14 | Loss | (79) Denis Istomin | Eastbourne | R32 | 7-6(5) 7-5 |
| 2008-07-07 | Loss | (374) Rohan Bopanna | Newport | R32 | 6-3 6-4 |
| 2008-06-23 | Loss | (41) Robin Soderling | Wimbledon | R128 | 7-5 0-6 6-3 6-4 |
| 2007-07-09 | Loss | (107) Frank Dancevic | Newport | R32 | 6-3 6-3 |
| 2007-06-25 | Loss | (63) Nicolas Lapentti | Wimbledon | R128 | 2-6 6-2 4-6 6-3 6-4 |
Kevin Kim
Matches — Grass