Grass Court Statistics Overview
Nicolas Lapentti has found grass courts difficult, recording 11–19 across 30 matches (36.7%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Nicolas Lapentti is 8–10 (44.4%) across 18 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
By format on grass — best-of-five: 9–13 (40.9%); best-of-three: 2–6 (25.0%). Significantly better in five-set matches — a strong physical profile on grass that tends to tell as matches and tournaments progress.
Best season: 2002 — 4–1 (80.0%) from 5 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Nicolas Lapentti Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2009 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2007 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 2003 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 2002 | 4 | 1 | 80.0% | 0 | 0 | 0 | 1 |
| 2001 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| 2000 | 3 | 3 | 50.0% | 0 | 0 | 0 | 1 |
| 1999 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1998 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1997 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1996 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2009-06-22 | Loss | (96) Nicolas Devilder | Wimbledon | R128 | 3-6 6-4 6-3 4-6 7-5 |
| 2008-06-23 | Loss | (89) Viktor Troicki | Wimbledon | R128 | 6-3 4-0 RET |
| 2008-06-09 | Loss | (44) Mario Ancic | Queen's Club | R64 | 7-5 6-3 |
| 2007-06-25 | Win | (117) Kevin Kim | Wimbledon | R128 | 2-6 6-2 4-6 6-3 6-4 |
| 2007-06-25 | Loss | (110) Jo-Wilfried Tsonga | Wimbledon | R64 | 6-4 6-2 6-3 |
| 2007-06-18 | Loss | (277) Jan Vacek | Nottingham | R32 | 7-6(1) 6-3 |
| 2003-06-23 | Loss | (12) Sjeng Schalken | Wimbledon | R64 | 6-2 3-6 6-7(3) 7-6(4) 6-3 |
| 2003-06-23 | Win | (83) Kenneth Carlsen | Wimbledon | R128 | 6-3 6-4 3-6 6-4 |
| 2002-06-24 | Win | (38) Arnaud Clement | Wimbledon | R16 | 3-6 7-5 2-6 7-5 6-3 |
| 2002-06-24 | Win | (251) Barry Cowan | Wimbledon | R64 | 4-6 6-4 6-3 6-2 |
Nicolas Lapentti
Matches — Grass