Hard Court Statistics Overview
Juan Ignacio Londero has found hard courts difficult, recording 4–15 across 19 matches (21.1%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Australian Open & US Open): Juan Ignacio Londero has struggled at Grand Slam level on hard: 2–4 (33.3%) in 6 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
ATP Masters 1000 on hard (Indian Wells, Miami, Canada, Cincinnati, Shanghai, Paris): Juan Ignacio Londero has struggled at Masters level on hard: 1–2 (33.3%) in 3 matches. Improving at this level is the clearest path to a stronger overall record on this surface.
By format on hard — best-of-five: 2–4 (33.3%); best-of-three: 2–11 (15.4%). Significantly better in five-set matches — a strong physical profile on hard that tends to tell as matches and tournaments progress.
Best season: 2019 — 3–8 (27.3%) from 11 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Juan Ignacio Londero Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2021 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2020 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2019 | 3 | 8 | 27.3% | 0 | 0 | 0 | 0 |
| 2014 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2013 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2021-02-08 | Loss | (210) Alexandre Muller | Australian Open | R128 | 4-6 6-3 6-0 6-3 |
| 2021-02-01 | Loss | (90) Mikhail Kukushkin | Murray River Open | R64 | 4-6 7-5 6-2 |
| 2020-08-31 | Loss | (32) Borna Coric | US Open | R64 | 7-5 4-6 6-7(5) 6-2 6-3 |
| 2020-08-31 | Win | (114) Evgeny Donskoy | US Open | R128 | 6-3 6-3 7-5 |
| 2020-01-20 | Loss | (20) Grigor Dimitrov | Australian Open | R128 | 4-6 6-2 6-0 6-4 |
| 2020-01-12 | Loss | (33) Daniel Evans | Adelaide | R32 | 6-2 6-4 |
| 2019-10-21 | Loss | (64) Richard Gasquet | Basel | R32 | 6-1 7-6(4) |
| 2019-10-14 | Loss | (152) Lukas Rosol | Moscow | R32 | 6-7(4) 7-6(7) 6-3 |
| 2019-10-07 | Loss | (289) Andy Murray | Shanghai Masters | R64 | 2-6 6-2 6-3 |
| 2019-09-30 | Loss | (56) Jordan Thompson | Tokyo | R32 | 6-3 3-6 6-3 |
Juan Ignacio Londero
Matches — Hard