Matches — Level: 500 · R16
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-06-18 | Nottingham | Grass | R32 | 197 | 1014 | 6-4 3-6 6-3 | ||
| 2000-02-28 | Delray Beach | Hard | R32 | 71 | 352 | 6-4 6-2 | ||
| 1999-07-05 | Newport | Grass | R32 | 304 | 55 | 6-4 3-6 6-4 | ||
| 1999-07-05 | Newport | Grass | R16 | 111 | 304 | 6-3 6-4 | ||
| 1999-06-07 | Halle | Grass | R32 | 66 | 320 | 6-3 6-4 | ||
| 1999-04-05 | Chennai | Hard | R16 | 78 | 380 | 7-6(12) 0-6 7-6(6) | ||
| 1999-04-05 | Chennai | Hard | R32 | 380 | 99 | 6-2 6-7(2) 6-2 | ||
| 1999-02-15 | Memphis | Hard | R64 | 303 | 103 | 6-2 6-3 | ||
| 1999-02-15 | Memphis | Hard | R32 | 12 | 303 | 7-6(3) 4-6 7-5 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R64 | 58 | 278 | 7-6(4) 6-3 |
Jonathan Stark
W-L: 3-7 (30.00%)