Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-06-25 | Wimbledon | Grass | R64 | 4 | 116 | 7-6(4) 4-6 6-3 6-7(3) 6-3 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 116 | 66 | 6-3 6-4 3-6 6-2 | ||
| 2001-03-19 | Miami Masters | Hard | R128 | 122 | 69 | 4-6 6-2 6-0 | ||
| 2001-03-05 | Delray Beach | Hard | R32 | 134 | 69 | 6-4 6-3 | ||
| 2001-02-19 | Memphis | Hard | QF | 127 | 76 | 7-6(6) 6-4 | ||
| 2001-02-19 | Memphis | Hard | R16 | 76 | 64 | 6-4 6-7(6) 7-6(3) | ||
| 2001-02-19 | Memphis | Hard | R32 | 76 | 106 | 4-6 6-2 6-3 | ||
| 2001-01-15 | Australian Open | Hard | R128 | 63 | 77 | 7-6(3) 6-4 7-6(1) | ||
| 2001-01-08 | Sydney | Hard | R32 | 63 | 263 | 7-5 4-6 6-4 | ||
| 2001-01-08 | Sydney | Hard | R16 | 44 | 63 | 6-4 3-6 7-6(3) |
Jason Stoltenberg
W-L: 4-6 (40.00%)