Matches
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-07-26 | Canada Masters | Hard | R64 | 30 | 67 | 7-6(1) 6-2 | ||
| 2004-05-24 | Roland Garros | Clay | R16 | 3 | 76 | 6-0 RET | ||
| 2004-05-24 | Roland Garros | Clay | R32 | 76 | 38 | 6-2 7-5 6-7(3) 6-2 | ||
| 2004-05-24 | Roland Garros | Clay | R128 | 76 | 89 | 7-6(7) 6-2 6-2 | ||
| 2004-05-24 | Roland Garros | Clay | R64 | 76 | 75 | 6-4 6-3 6-4 | ||
| 2004-04-19 | Monte Carlo Masters | Clay | R64 | 84 | 55 | 6-4 6-2 | ||
| 2004-04-19 | Monte Carlo Masters | Clay | R32 | 21 | 84 | 6-2 6-3 | ||
| 2004-04-09 | Davis Cup WG QF: SUI vs FRA | Hard | RR | 1 | 81 | 6-2 6-4 6-4 | ||
| 2004-04-09 | Davis Cup WG QF: SUI vs FRA | Hard | RR | 81 | 197 | 7-6(3) 6-4 7-6(6) | ||
| 2004-03-22 | Miami Masters | Hard | R128 | 592 | 66 | 6-4 5-7 7-6(7) |
Nicolas Escude
W-L: 5-5 (50.00%)