Matches
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2006-02-27 | Dubai | Hard | R32 | 16 | 493 | 6-3 7-6(6) | ||
| 2004-09-27 | Shanghai | Hard | R32 | 112 | 173 | 6-1 6-4 | ||
| 2004-07-12 | Amersfoort | Clay | R32 | 165 | 121 | 6-4 4-6 6-2 | ||
| 2004-06-21 | Wimbledon | Grass | R128 | 64 | 115 | 2-6 6-2 6-0 6-3 | ||
| 2004-06-14 | 's-Hertogenbosch | Grass | R16 | 41 | 111 | 5-4 RET | ||
| 2004-06-14 | 's-Hertogenbosch | Grass | R32 | 111 | 87 | 6-2 6-0 | ||
| 2004-06-07 | Queen's Club | Grass | R64 | 64 | 109 | 4-6 6-1 6-1 | ||
| 2004-05-24 | Roland Garros | Clay | R128 | 5 | 98 | 6-3 6-4 3-6 6-2 | ||
| 2004-05-17 | World Team Championship | Clay | RR | 39 | 96 | 7-5 6-7(6) 6-1 | ||
| 2004-04-26 | Barcelona | Clay | R64 | 80 | 94 | 7-6(2) RET |
John van Lottum
W-L: 1-9 (10.00%)