Hard Court Statistics Overview
Elbert Sie has found hard courts difficult, recording 4–8 across 12 matches (33.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Elbert Sie Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2014 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2012 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 2007 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0 |
| 2006 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2014-01-31 | Loss | Abdullah Maqdes | Davis Cup G2 R1: KUW vs INA | RR | 6-3 6-4 4-6 6-0 |
| 2012-09-14 | Loss | (1099) Treat Huey | Davis Cup G2 R3: INA vs PHI | RR | 6-4 6-2 6-3 |
| 2011-07-08 | Loss | (216) Danai Udomchoke | Davis Cup G2 R2: THA vs INA | RR | 6-1 6-1 6-0 |
| 2011-07-08 | Loss | (534) Kittipong Wachiramanowong | Davis Cup G2 R2: THA vs INA | RR | 6-7(4) 7-5 RET |
| 2008-02-08 | Loss | Martin Sayer | Davis Cup G2 R1: INA vs HKG | RR | 6-0 6-4 7-6(4) |
| 2008-02-08 | Win | (1397) Hiu-Tung Yu | Davis Cup G2 R1: INA vs HKG | RR | 6-4 2-6 6-3 3-6 6-3 |
| 2007-04-06 | Win | Ahmad Rabeea Muhammad | Davis Cup G2 R2: KUW vs INA | RR | 6-3 6-1 6-0 |
| 2007-04-06 | Loss | (482) Mohammad Ghareeb | Davis Cup G2 R2: KUW vs INA | RR | 6-1 6-1 6-3 |
| 2007-02-09 | Win | Henry So | Davis Cup G2 R1: HKG vs INA | RR | 4-6 6-0 6-3 6-3 |
| 2007-02-09 | Loss | Wayne Wong | Davis Cup G2 R1: HKG vs INA | RR | 3-6 6-2 6-3 6-1 |
Elbert Sie
Elbert Sie Hard Court Stats & Match Results
Hard Court Statistics Overview
Elbert Sie has found hard courts difficult, recording 4–8 across 12 matches (33.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Last 10 Hard Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2014-01-31 | Davis Cup G2 R1: KUW vs INA | Hard | RR | - | 1421 | 6-3 6-4 4-6 6-0 | ||
| 2012-09-14 | Davis Cup G2 R3: INA vs PHI | Hard | RR | 1099 | 862 | 6-4 6-2 6-3 | ||
| 2011-07-08 | Davis Cup G2 R2: THA vs INA | Hard | RR | 216 | 1189 | 6-1 6-1 6-0 | ||
| 2011-07-08 | Davis Cup G2 R2: THA vs INA | Hard | RR | 534 | 1189 | 6-7(4) 7-5 RET | ||
| 2008-02-08 | Davis Cup G2 R1: INA vs HKG | Hard | RR | - | 707 | 6-0 6-4 7-6(4) | ||
| 2008-02-08 | Davis Cup G2 R1: INA vs HKG | Hard | RR | 707 | 1397 | 6-4 2-6 6-3 3-6 6-3 | ||
| 2007-04-06 | Davis Cup G2 R2: KUW vs INA | Hard | RR | 852 | - | 6-3 6-1 6-0 | ||
| 2007-04-06 | Davis Cup G2 R2: KUW vs INA | Hard | RR | 482 | 852 | 6-1 6-1 6-3 | ||
| 2007-02-09 | Davis Cup G2 R1: HKG vs INA | Hard | RR | 867 | - | 4-6 6-0 6-3 6-3 | ||
| 2007-02-09 | Davis Cup G2 R1: HKG vs INA | Hard | RR | - | 867 | 3-6 6-2 6-3 6-1 |
Loading matches…
Matches — Hard