Hard Court Statistics Overview
Danai Udomchoke has a competitive hard court record of 44–50 across 94 matches (46.8%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
At Grand Slam level (Australian Open & US Open): Danai Udomchoke has struggled at Grand Slam level on hard: 2–5 (28.6%) in 7 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
vs. Top 10 on hard: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on hard; addressing that deficit is the single biggest lever for improving the overall record here.
By format on hard — best-of-five: 24–15 (61.5%); best-of-three: 20–35 (36.4%). Significantly better in five-set matches — a strong physical profile on hard that tends to tell as matches and tournaments progress.
Best season: 2011 — 5–1 (83.3%) from 6 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Danai Udomchoke Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2015 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2014 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 |
| 2012 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2011 | 5 | 1 | 83.3% | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2009 | 3 | 4 | 42.9% | 0 | 0 | 0 | 0 |
| 2008 | 2 | 4 | 33.3% | 0 | 0 | 0 | 0 |
| 2007 | 4 | 11 | 26.7% | 0 | 0 | 0 | 0 |
| 2006 | 7 | 8 | 46.7% | 0 | 0 | 0 | 1 |
| 2005 | 2 | 3 | 40.0% | 0 | 0 | 0 | 0 |
| 2004 | 2 | 3 | 40.0% | 0 | 0 | 0 | 0 |
| 2003 | 2 | 3 | 40.0% | 0 | 0 | 0 | 0 |
| 2002 | 3 | 1 | 75.0% | 0 | 0 | 0 | 0 |
| 2001 | 4 | 3 | 57.1% | 0 | 0 | 0 | 0 |
| 2000 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0 |
| 1999 | 3 | 1 | 75.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2015-03-06 | Loss | (121) Hyeon Chung | Davis Cup G1 R1: THA vs KOR | RR | 6-4 6-1 6-1 |
| 2015-03-06 | Loss | (523) Yong-Kyu Lim | Davis Cup G1 R1: THA vs KOR | RR | 6-2 6-1 7-6(2) |
| 2014-09-12 | Win | Samir Iftikhar | Davis Cup G2 R3: THA vs PAK | RR | 6-0 6-4 6-1 |
| 2014-09-12 | Win | Muhammad Abid | Davis Cup G2 R3: THA vs PAK | RR | 6-0 6-1 |
| 2013-02-01 | Win | Abdullah Maqdes | Davis Cup G2 R1: KUW vs THA | RR | 2-6 3-0 RET |
| 2013-02-01 | Win | (712) Mohammad Ghareeb | Davis Cup G2 R1: KUW vs THA | RR | 6-1 6-1 4-6 4-6 6-4 |
| 2012-09-24 | Loss | (52) Go Soeda | Bangkok | R32 | 6-4 7-5 |
| 2012-04-06 | Win | (1178) Aditya Hari Sasongko | Davis Cup G2 R2: INA vs THA | RR | 6-1 6-1 6-3 |
| 2012-04-06 | Loss | (407) Christopher Rungkat | Davis Cup G2 R2: INA vs THA | RR | 6-3 6-2 0-6 4-6 6-1 |
| 2012-01-16 | Loss | (14) Gilles Simon | Australian Open | R128 | 6-1 3-6 6-7(5) 6-3 6-2 |
Danai Udomchoke
Matches — Hard