Hard Court Statistics Overview
Martin Sayer has a competitive hard court record of 3–3 across 6 matches (50.0%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
Martin Sayer Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2011 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2009 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 |
| 2008 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2011-03-04 | Loss | Aisam-Ul-Haq Qureshi | Davis Cup G2 R1: HKG vs PAK | RR | 7-6(8) 6-3 7-6(4) |
| 2011-03-04 | Loss | Aqeel Khan | Davis Cup G2 R1: HKG vs PAK | RR | 7-5 7-5 6-4 |
| 2009-07-10 | Win | Mohammed Al Nabhani | Davis Cup G2 PO: HKG vs OMA | RR | 6-1 7-5 6-3 |
| 2009-03-06 | Win | (1280) Treat Huey | Davis Cup G2 R1: HKG vs PHI | RR | 6-4 7-6(0) 6-2 |
| 2009-03-06 | Loss | (423) Cecil Mamiit | Davis Cup G2 R1: HKG vs PHI | RR | 6-4 4-6 3-6 7-6(4) 9-7 |
| 2008-02-08 | Win | (707) Elbert Sie | Davis Cup G2 R1: INA vs HKG | RR | 6-0 6-4 7-6(4) |
Martin Sayer
Matches — Hard