Matches — 1998
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-10-05 | Palermo | Clay | R32 | 62 | 101 | 7-6(4) 6-4 | ||
| 1998-09-14 | Bucharest | Clay | R32 | 84 | 99 | 6-3 6-4 | ||
| 1998-09-14 | Bucharest | Clay | R16 | 28 | 84 | 3-6 7-5 6-2 | ||
| 1998-08-31 | US Open | Hard | R128 | 21 | 84 | 6-4 6-3 6-0 | ||
| 1998-08-10 | San Marino | Clay | R32 | 30 | 81 | 6-4 6-0 | ||
| 1998-08-03 | Amsterdam | Clay | R32 | 269 | 80 | 6-4 6-4 | ||
| 1998-07-27 | Umag | Clay | R32 | 43 | 81 | 7-6(5) 6-4 | ||
| 1998-07-06 | Bastad | Clay | R32 | 72 | 82 | 7-5 6-4 | ||
| 1998-06-22 | Wimbledon | Grass | R64 | 14 | 81 | 6-1 6-3 6-2 | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 81 | 171 | 6-4 6-2 6-3 |
Dinu Pescariu
W-L: 2-8 (20.00%)