Clay Court Statistics Overview
Bernard Tomic has found clay courts difficult, recording 21–43 across 64 matches (32.8%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Roland Garros): Bernard Tomic has struggled at Grand Slam level on clay: 3–10 (23.1%) in 13 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
ATP Masters 1000 on clay (Monte Carlo, Madrid, Rome): Bernard Tomic has struggled at Masters level on clay: 3–14 (17.6%) in 17 matches. Improving at this level is the clearest path to a stronger overall record on this surface.
vs. Top 10 on clay: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on clay; addressing that deficit is the single biggest lever for improving the overall record here.
By format on clay — best-of-five: 8–11 (42.1%); best-of-three: 13–32 (28.9%). Significantly better in five-set matches — a strong physical profile on clay that tends to tell as matches and tournaments progress.
Best season: 2013 — 5–4 (55.6%) from 9 matches. The best single-season display to date — a useful reference point as the clay record continues to develop.
Bernard Tomic Clay Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 5 | 16.7% | 0 | 0 | 0 | 0 |
| 2018 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2017 | 3 | 5 | 37.5% | 0 | 0 | 0 | 1 |
| 2016 | 2 | 6 | 25.0% | 0 | 0 | 0 | 1 |
| 2015 | 2 | 6 | 25.0% | 0 | 0 | 0 | 0 |
| 2014 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 2013 | 5 | 4 | 55.6% | 0 | 0 | 0 | 0 |
| 2012 | 8 | 10 | 44.4% | 0 | 0 | 0 | 1 |
| 2011 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Clay Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2019-05-27 | Loss | (42) Taylor Fritz | Roland Garros | R128 | 6-1 6-4 6-1 |
| 2019-05-20 | Loss | (262) Steven Diez | Lyon | R32 | 6-4 4-1 RET |
| 2019-04-29 | Loss | (50) John Millman | Estoril | R32 | 6-3 6-0 |
| 2019-04-22 | Loss | (74) Aljaz Bedene | Budapest | R32 | 7-6(5) 6-4 |
| 2019-04-08 | Loss | (112) Marcel Granollers | Houston | R16 | 6-1 6-2 |
| 2019-04-08 | Win | (85) Denis Kudla | Houston | R32 | 7-6(8) 7-5 |
| 2018-05-28 | Loss | (190) Marco Trungelliti | Roland Garros | R128 | 6-4 5-7 6-4 6-4 |
| 2018-04-30 | Loss | (71) Viktor Troicki | Istanbul | R32 | 3-6 6-0 7-5 |
| 2017-05-29 | Loss | (7) Dominic Thiem | Roland Garros | R128 | 6-4 6-0 6-2 |
| 2017-05-15 | Loss | (52) Jan-Lennard Struff | Rome Masters | R64 | 6-7(8) 6-1 6-4 |
Bernard Tomic
Matches — Clay