| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R64 | 55 | SLOAljaz Bedene | 363 | 6-7(3) 6-4 3-0 RET | 3 | 130 | 6 | 1 | 52.3% | 73.9% | 52.4% | 4/7 | |
| R64 | 20 | 89 | 6-4 6-2 | 3 | 65 | 5 | 3 | 61.5% | 75.0% | 60.0% | 0/1 | ||
| R64 | 21 | 31 | 6-3 6-3 | 3 | 74 | 3 | 1 | 75.6% | 67.6% | 63.6% | 3/5 | ||
| R64 | 34 | 11 | 3-6 6-2 6-3 | 3 | 128 | 7 | 0 | 56.6% | 76.7% | 54.5% | 3/5 | ||
| R64 | 53 | 51 | 6-3 6-4 | 3 | 69 | 12 | 0 | 59.6% | 76.5% | 73.9% | 3/3 | ||
| R64 | 30 | 35 | 4-6 6-3 6-1 | 3 | 115 | 1 | 2 | 67.6% | 76.0% | 62.5% | 0/1 | ||
| R64 | 73 | 76 | 7-6(6) 6-3 | 3 | 116 | 5 | 1 | 55.6% | 71.1% | 50.0% | 2/4 | ||
| R64 | 62 | 56 | 6-3 6-1 | 3 | 76 | 1 | 1 | 64.2% | 76.5% | 52.6% | 8/8 | ||
| R64 | 14 | 39 | 6-4 1-6 7-5 | 3 | 129 | 2 | 5 | 61.2% | 61.5% | 42.4% | 3/9 | ||
| R64 | 28 | 16 | 7-6(6) 7-6(8) | 3 | 113 | 14 | 3 | 61.1% | 83.6% | 45.7% | 2/3 | ||
| R64 | 52 | 40 | 6-7(8) 6-1 6-4 | 3 | 121 | 18 | 6 | 55.7% | 79.6% | 67.4% | 3/3 | ||
| R64 | 23 | 47 | 6-4 7-6(2) | 3 | 108 | 5 | 3 | 65.1% | 73.2% | 50.0% | 6/7 | ||
| R64 | 42 | 71 | 2-6 7-6(0) 6-3 | 3 | 144 | 7 | 6 | 53.2% | 68.0% | 54.5% | 7/11 | ||
| R64 | 37 | 45 | 6-3 6-3 | 3 | 69 | 3 | 0 | 64.0% | 71.9% | 61.1% | 0/1 | ||
| R64 | 10 | 59 | 6-7(5) 6-3 6-4 | 3 | 151 | 9 | 2 | 58.9% | 76.8% | 41.0% | 4/8 | ||
| R64 | 24 | 19 | 6-7(4) 7-6(4) 6-1 | 3 | 127 | 32 | 3 | 76.3% | 85.9% | 59.1% | 0/0 | ||
| R64 | 46 | 98 | 6-4 6-2 | 3 | 67 | 8 | 0 | 61.2% | 90.0% | 57.9% | 2/2 | ||
| R64 | 44 | 48 | 6-3 6-4 | 3 | 72 | 3 | 2 | 58.5% | 80.6% | 54.5% | 2/4 | ||
| R64 | 386 | 78 | 6-0 4-6 7-6(1) | 3 | 143 | 9 | 2 | 62.9% | 71.2% | 53.5% | 11/12 | ||
| R64 | 68 | 43 | 6-3 7-5 | 3 | 127 | 5 | 3 | 68.2% | 58.6% | 48.1% | 5/8 | ||
| R64 | 13 | 32 | 7-6(7) 6-4 | 3 | 109 | 0 | 0 | 67.1% | 76.5% | 64.0% | 4/4 | ||
| R64 | 17 | 63 | 6-4 4-6 6-4 | 3 | 145 | 4 | 3 | 67.4% | 71.0% | 53.3% | 3/5 | ||
| R64 | 36 | 181 | 7-6(1) 6-2 | 3 | 88 | 6 | 2 | 68.9% | 83.3% | 57.9% | 2/2 | ||
| R64 | 29 | 249 | 6-1 6-3 | 3 | 70 | 0 | 2 | 53.8% | 90.5% | 72.2% | 0/0 | ||
| R32 | 2 | 55 | SLOAljaz Bedene | 7-6(2) 6-2 | 3 | 105 | 4 | 0 | 70.6% | 75.0% | 55.0% | 1/2 | |
| R32 | 20 | 21 | 6-7(6) 6-1 6-4 | 3 | 158 | 1 | 0 | 66.7% | 71.1% | 47.4% | 7/9 | ||
| R32 | 34 | 53 | 7-5 6-4 | 3 | 105 | 7 | 3 | 66.1% | 74.4% | 60.0% | 1/3 | ||
| R32 | 9 | 30 | 7-5 6-2 | 3 | 81 | 3 | 1 | 75.4% | 67.4% | 57.1% | 1/3 | ||
| R32 | 4 | 73 | 3-0 RET | 3 | 24 | 2 | 0 | 55.6% | 100.0% | 75.0% | 0/0 | ||
| R32 | 14 | 62 | 6-4 3-6 7-6(1) | 3 | 155 | 4 | 2 | 64.8% | 70.0% | 60.5% | 3/5 | ||
| R32 | 28 | 52 | 6-4 6-3 | 3 | 74 | 7 | 2 | 57.1% | 80.6% | 55.6% | 2/2 | ||
| R32 | 7 | 23 | 7-6(4) 6-4 | 3 | 103 | 3 | 2 | 52.3% | 76.5% | 64.5% | 2/4 | ||
| R32 | 8 | 42 | 6-3 6-2 | 3 | 82 | 10 | 2 | 63.6% | 80.0% | 60.0% | 2/2 | ||
| R32 | 10 | 37 | 3-6 6-3 6-2 | 3 | 115 | 4 | 2 | 55.4% | 70.6% | 53.7% | 10/13 | ||
| R32 | 24 | 46 | 7-6(4) 7-6(4) | 3 | 94 | 21 | 2 | 68.8% | 84.9% | 54.2% | 0/1 | ||
| R32 | 3 | 44 | 6-3 1-6 6-3 | 3 | 102 | 2 | 0 | 59.7% | 67.4% | 58.1% | 2/4 | ||
| R32 | 6 | 386 | 6-4 6-3 | 3 | 74 | 10 | 0 | 70.9% | 82.1% | 62.5% | 2/2 | ||
| R32 | 13 | 68 | 6-3 6-4 | 3 | 87 | 3 | 4 | 50.8% | 83.3% | 51.7% | 3/4 | ||
| R32 | 17 | 36 | 6-3 6-4 | 3 | 81 | 9 | 2 | 67.3% | 85.7% | 70.6% | 0/0 | ||
| R32 | 29 | 1 | 6-2 6-4 | 3 | 93 | 3 | 3 | 63.6% | 74.3% | 55.0% | 4/5 | ||
| R16 | 2 | 20 | 6-4 6-4 | 3 | 101 | 6 | 1 | 71.0% | 72.7% | 50.0% | 1/2 | ||
| R16 | 34 | 9 | 7-6(4) 6-3 | 3 | 114 | 8 | 3 | 58.0% | 82.5% | 44.8% | 0/2 | ||
| R16 | 4 | 14 | 6-3 6-4 | 3 | 80 | 3 | 0 | 64.8% | 82.9% | 52.6% | 1/2 | ||
| R16 | 7 | 28 | 3-6 6-3 7-6(7) | 3 | 115 | 8 | 2 | 63.4% | 86.5% | 56.7% | 0/1 | ||
| R16 | 8 | 10 | 6-3 6-4 | 3 | 85 | 7 | 1 | 53.6% | 76.7% | 65.4% | 3/4 | ||
| R16 | 24 | 3 | 7-6(1) 6-4 | 3 | 85 | 19 | 1 | 83.8% | 82.5% | 54.5% | 5/5 | ||
| R16 | 6 | 13 | 6-3 6-2 | 3 | 61 | 6 | 3 | 65.1% | 96.4% | 60.0% | 0/0 | ||
| R16 | 17 | 29 | 6-3 6-3 | 3 | 78 | 0 | 1 | 57.4% | 74.2% | 65.2% | 1/2 | ||
| QF | 2 | 34 | 6-1 6-4 | 3 | - | 4 | 1 | 63.9% | 69.2% | 59.1% | 4/5 | ||
| QF | 7 | 4 | 6-4 6-3 | 3 | 111 | 2 | 2 | 61.2% | 68.3% | 57.7% | 6/7 | ||
| QF | 24 | 8 | 7-6(3) 2-6 7-6(2) | 3 | 157 | 21 | 1 | 75.2% | 68.4% | 69.2% | 4/6 | ||
| QF | 17 | 6 | 7-6(4) 6-1 | 3 | 89 | 4 | 1 | 77.0% | 74.5% | 57.1% | 2/4 | ||
| SF | 2 | 7 | 6-1 6-0 | 3 | 59 | 2 | 0 | 72.1% | 80.6% | 50.0% | 2/2 | ||
| SF | 17 | 24 | 6-4 6-7(5) 6-1 | 3 | 117 | 12 | 3 | 72.0% | 88.1% | 56.5% | 3/3 | ||
| F | 17 | 2 | 6-4 6-3 | 3 | 81 | 7 | 2 | 71.1% | 84.4% | 69.2% | 0/0 |
Seeds Performance
1.
Andy Murray (R32lost to
Fabio Fognini)
2.
Novak Djokovic (Flost to
Alexander Zverev)
3.
Stan Wawrinka (R16lost to
John Isner)
4.
Rafael Nadal (QFlost to
Dominic Thiem)
5.
Milos Raonic (QFlost to
Alexander Zverev)
6.
Marin Cilic (QFlost to
John Isner)
7.
Kei Nishikori (R16lost to
Juan Martin del Potro)
8.
Dominic Thiem (SFlost to
Novak Djokovic)
9.
David Goffin (R16lost to
Marin Cilic)
10.
Grigor Dimitrov (R64lost to
Juan Martin del Potro)
11.
Lucas Pouille (R64lost to
Sam Querrey)
12.
Tomas Berdych (R16lost to
Milos Raonic)
13.
Jack Sock (R16lost to
Rafael Nadal)
14.
Albert Ramos-Vinolas (R64lost to
John Isner)
15.
Pablo Carreno Busta (R32lost to
Roberto Bautista Agut)
16.
Alexander Zverev (FWinner 🏆)
Loading parameters...