| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 33 | 314 | 6-3 6-1 | 3 | 90 | 5 | 2 | 57.8% | 70.3% | 55.6% | 4/4 | ||
| R32 | 73 | 109 | 6-3 3-6 6-4 | 3 | 127 | 2 | 2 | 63.4% | 69.2% | 50.0% | 2/5 | ||
| R32 | 74 | SLOAljaz Bedene | 77 | 7-6(5) 6-4 | 3 | 99 | 7 | 4 | 48.6% | 74.3% | 59.5% | 2/4 | |
| R32 | 55 | 40 | 6-4 6-4 | 3 | 86 | 11 | 3 | 58.9% | 84.8% | 39.1% | 4/7 | ||
| R32 | 85 | 90 | 7-5 6-4 | 3 | 68 | 2 | 1 | 67.9% | 80.6% | 52.9% | 0/2 | ||
| R32 | 314 | 323 | 6-2 0-6 6-4 | 3 | 103 | 1 | 2 | 52.9% | 66.7% | 31.3% | 2/8 | ||
| R32 | 33 | 78 | 6-4 6-7(6) 7-6(2) | 3 | 176 | 3 | 6 | 57.1% | 78.3% | 53.3% | 2/5 | ||
| R32 | 39 | 87 | 6-1 6-2 | 3 | 58 | 3 | 1 | 61.7% | 75.9% | 61.1% | 0/0 | ||
| R32 | 246 | 52 | 6-3 6-4 | 3 | 79 | 1 | 3 | 64.7% | 70.5% | 66.7% | 6/6 | ||
| R32 | 49 | 136 | 6-3 6-2 | 3 | 71 | 1 | 1 | 64.3% | 63.0% | 60.0% | 1/3 | ||
| R32 | 44 | 115 | 7-5 6-4 | 3 | 100 | 0 | 2 | 64.9% | 66.7% | 53.8% | 3/5 | ||
| R32 | 105 | 62 | 6-2 6-7(3) 7-5 | 3 | 159 | 6 | 4 | 64.2% | 68.6% | 56.4% | 7/9 | ||
| R32 | 64 | 91 | 6-7(4) 6-3 6-2 | 3 | 145 | 5 | 2 | 62.5% | 72.7% | 60.6% | 4/5 | ||
| R16 | 73 | 11 | 5-7 7-6(6) 7-6(3) | 3 | 192 | 13 | 7 | 57.0% | 66.2% | 50.0% | 6/11 | ||
| R16 | 55 | 74 | SLOAljaz Bedene | 7-6(8) 6-2 | 3 | 102 | 13 | 1 | 52.6% | 100.0% | 59.3% | 0/0 | |
| R16 | 18 | 85 | 6-3 0-6 6-3 | 3 | 80 | 0 | 3 | 65.8% | 63.5% | 44.4% | 10/14 | ||
| R16 | 246 | 39 | 6-4 2-6 6-2 | 3 | 122 | 3 | 8 | 60.6% | 70.2% | 43.2% | 9/11 | ||
| R16 | 49 | 129 | 7-5 6-2 | 3 | 81 | 5 | 1 | 65.5% | 77.8% | 47.4% | 0/2 | ||
| R16 | 105 | 44 | 7-5 6-4 | 3 | 97 | 2 | 1 | 63.6% | 69.0% | 54.2% | 1/3 | ||
| R16 | 15 | 64 | 6-3 4-6 6-4 | 3 | 121 | 3 | 1 | 66.7% | 65.4% | 69.2% | 3/6 | ||
| QF | 55 | 73 | 6-3 1-6 6-3 | 3 | 112 | 6 | 2 | 60.5% | 82.6% | 33.3% | 6/9 | ||
| QF | 33 | 18 | 3-6 6-2 6-3 | 3 | 105 | 10 | 0 | 61.3% | 61.2% | 64.5% | 8/10 | ||
| QF | 49 | 246 | 6-3 6-4 | 3 | 75 | 4 | 3 | 61.8% | 88.2% | 57.1% | 1/1 | ||
| QF | 105 | 15 | 6-4 7-5 | 3 | 118 | 1 | 3 | 63.7% | 58.8% | 62.1% | 7/9 | ||
| SF | 55 | 33 | 6-4 6-2 | 3 | 79 | 4 | 2 | 61.2% | 86.7% | 63.2% | 1/1 | ||
| SF | 105 | 49 | 6-2 6-2 | 3 | 59 | 0 | 0 | 76.3% | 82.8% | 88.9% | 0/0 | ||
| F | 55 | 105 | 4-6 6-3 6-1 | 3 | 101 | 6 | 1 | 50.0% | 83.9% | 77.4% | 1/2 |
Seeds Performance
1.
Marin Cilic (R16lost to
Pablo Cuevas)
2.
Borna Coric (QFlost to
Filip Krajinovic)
4.
Nikoloz Basilashvili (QFlost to
Laslo Djere)
5.
Laslo Djere (SFlost to
Matteo Berrettini)
6.
John Millman (R16lost to
Attila Balazs)
7.
Mikhail Kukushkin (R32lost to
Matteo Berrettini)
8.
Radu Albot (R16lost to
Filip Krajinovic)
Loading parameters...