Matches
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-10-22 | Stockholm | Hard | R16 | 70 | 71 | 6-3 3-6 6-3 | ||
| 2001-10-22 | Stockholm | Hard | R32 | 71 | 55 | 6-4 6-3 | ||
| 2001-10-01 | Moscow | Carpet | R16 | 85 | 36 | 7-6(4) 6-1 | ||
| 2001-10-01 | Moscow | Carpet | QF | 17 | 85 | 6-1 6-4 | ||
| 2001-10-01 | Moscow | Carpet | R32 | 85 | 27 | 6-4 5-7 6-4 | ||
| 2001-08-27 | US Open | Hard | R128 | 4 | 81 | 6-3 6-2 7-5 | ||
| 2001-07-16 | Amsterdam | Clay | R16 | 71 | 135 | 7-6(4) 6-3 | ||
| 2001-07-16 | Amsterdam | Clay | SF | 74 | 71 | 6-4 7-5 | ||
| 2001-07-16 | Amsterdam | Clay | R32 | 71 | 179 | 6-1 4-6 6-2 | ||
| 2001-07-16 | Amsterdam | Clay | QF | 71 | 46 | 5-7 6-4 6-4 |
Magnus Gustafsson
W-L: 6-4 (60.00%)