Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2008-06-09 | Halle | Grass | R32 | 342 | 1004 | 3-6 6-3 6-2 | ||
| 2008-06-09 | Halle | Grass | R16 | 1 | 342 | 7-5 6-3 | ||
| 2007-06-18 | Nottingham | Grass | R16 | 12 | 277 | 6-4 6-0 | ||
| 2007-06-18 | Nottingham | Grass | R32 | 277 | 63 | 7-6(1) 6-3 | ||
| 2006-06-19 | Nottingham | Grass | R16 | 47 | 245 | 4-6 6-4 6-3 | ||
| 2006-06-19 | Nottingham | Grass | R32 | 245 | 21 | 7-6(6) 6-7(11) 6-4 | ||
| 2005-06-13 | Nottingham | Grass | R32 | 285 | 54 | 6-2 6-1 | ||
| 2005-06-13 | Nottingham | Grass | R16 | 37 | 285 | 7-6(3) 7-6(4) | ||
| 2004-10-04 | Tokyo | Hard | R64 | 115 | 142 | 6-3 6-4 | ||
| 2004-09-27 | Shanghai | Hard | R32 | 295 | 139 | 6-4 6-2 |
Jan Vacek
W-L: 4-6 (40.00%)