Matches — Level: 250 · Grass
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2005-03-04 | Davis Cup WG R1: AUS vs AUT | Grass | RR | - | 326 | 6-3 4-6 7-5 | ||
| 2004-09-24 | Davis Cup WG PO: AUS vs MAR | Grass | RR | - | 1022 | MARMehdi Ziadi | 6-0 6-2 | |
| 2001-06-25 | Wimbledon | Grass | R128 | 201 | 259 | 5-7 6-3 3-6 7-5 6-3 | ||
| 2001-06-25 | Wimbledon | Grass | R64 | 98 | 201 | 6-4 7-6(3) 2-6 6-3 | ||
| 2001-06-11 | Queen's Club | Grass | R16 | 131 | 225 | 6-4 3-6 6-2 | ||
| 2001-06-11 | Queen's Club | Grass | R64 | 225 | 120 | 6-2 4-6 6-3 | ||
| 2001-06-11 | Queen's Club | Grass | R32 | 225 | 13 | 6-2 6-4 | ||
| 2000-06-26 | Wimbledon | Grass | R128 | 171 | 123 | 6-4 3-6 7-6(4) 6-2 | ||
| 2000-06-26 | Wimbledon | Grass | R64 | 21 | 171 | 6-3 6-3 6-4 | ||
| 1999-06-21 | Wimbledon | Grass | R128 | 137 | 118 | 6-3 6-7(4) 6-4 6-7(5) 10-8 |
Todd Woodbridge
W-L: 7-3 (70.00%)