Matches
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2003-02-10 | Marseille | Hard | R32 | 100 | 267 | 6-4 2-6 7-5 | ||
| 2002-05-13 | Hamburg Masters | Clay | R64 | 44 | 229 | 7-5 6-4 | ||
| 2002-01-28 | Milan | Carpet | R32 | 87 | 195 | 7-5 3-6 7-5 | ||
| 2001-10-08 | Lyon | Carpet | R32 | 53 | 149 | 6-2 6-3 | ||
| 2001-10-01 | Tokyo | Hard | R64 | 149 | 105 | 6-7(3) 6-3 7-5 | ||
| 2001-10-01 | Tokyo | Hard | R32 | 24 | 149 | 6-3 6-4 | ||
| 2001-07-23 | Kitzbuhel | Clay | R64 | 87 | 148 | 6-4 2-6 6-4 | ||
| 2001-07-16 | Stuttgart | Clay | R64 | 92 | 149 | 6-4 6-2 | ||
| 2001-06-11 | Queen's Club | Grass | R64 | 225 | 120 | 6-2 4-6 6-3 | ||
| 2001-04-30 | Munich | Clay | R16 | 17 | 109 | 6-2 7-5 |
Christian Vinck
W-L: 1-9 (10.00%)