Matches
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2009-06-14 | 's-Hertogenbosch | Grass | SF | 866 | 81 | 6-7(5) 6-2 6-3 | ||
| 2009-06-14 | 's-Hertogenbosch | Grass | R32 | 866 | 100 | 6-2 7-5 | ||
| 2009-06-14 | 's-Hertogenbosch | Grass | QF | 866 | 47 | 4-6 6-4 6-4 | ||
| 2009-06-14 | 's-Hertogenbosch | Grass | F | 82 | 866 | 7-5 6-3 | ||
| 2009-06-14 | 's-Hertogenbosch | Grass | R16 | 866 | 95 | 4-3 RET | ||
| 2008-02-18 | Rotterdam | Hard | R32 | 58 | 171 | 6-1 7-6(6) | ||
| 2007-09-21 | Davis Cup G1 PO: NED vs POR | Hard | RR | 120 | 135 | 6-2 6-1 6-3 | ||
| 2007-07-16 | Amersfoort | Clay | R16 | 66 | 150 | 6-2 6-4 | ||
| 2007-07-16 | Amersfoort | Clay | R32 | 150 | 75 | 3-6 7-5 6-3 | ||
| 2007-06-11 | Halle | Grass | R32 | 34 | 167 | 7-6(5) 7-5 |
Raemon Sluiter
W-L: 6-4 (60.00%)