Shinichi Sakamoto
Showing last 5 matchesView All Matches ↗
W-L: 2-3 (40.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-10-22 | Hong Kong | Hard | R32 | 62 | 614 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-10-08 | Tokyo-1 | Hard | R64 | 98 | 613 | 6-7 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1983-10-17 | Tokyo-1 | Hard | R64 | 37 | 514 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-02-01 | Davis Cup G1 QF: TPE vs JPN | Hard | RR | 482 | 828 | 6-4 6-3 5-7 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-02-01 | Davis Cup G1 QF: TPE vs JPN | Hard | RR | 482 | - | 4-6 6-2 7-5 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard