Clay Court Statistics Overview
Shinichi Sakamoto has found clay courts difficult, recording 1–6 across 7 matches (14.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Shinichi Sakamoto Clay Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1981 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 1980 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1979 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1978 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Clay Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1981-10-19 | Win | Toyokazu Tomogane | Tokyo-1 | R64 | 7-5 6-1 |
| 1981-10-19 | Loss | (46) Heinz Gunthardt | Tokyo-1 | R32 | 6-4 2-6 6-1 |
| 1981-10-02 | Loss | (104) Christophe Roger-Vasselin | Davis Cup WG PO: FRA vs JPN | RR | 6-0 6-4 6-1 |
| 1981-10-02 | Loss | (52) Thierry Tulasne | Davis Cup WG PO: FRA vs JPN | RR | 6-0 6-0 6-0 |
| 1980-10-20 | Loss | (56) Peter Rennert | Tokyo-1 | R64 | 6-1 6-2 |
| 1979-10-22 | Loss | (288) Christofer Delaney | Tokyo-1 | R64 | 6-7 6-0 6-4 |
| 1978-10-23 | Loss | (243) Jun Kuki | Tokyo-1 | R32 | 6-3 6-7 6-2 |
Shinichi Sakamoto
Shinichi Sakamoto Clay Court Stats & Match Results
Clay Court Statistics Overview
Shinichi Sakamoto has found clay courts difficult, recording 1–6 across 7 matches (14.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Last 10 Clay Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1981-10-19 | Tokyo-1 | Clay | R64 | 608 | - | 7-5 6-1 | ||
| 1981-10-19 | Tokyo-1 | Clay | R32 | 46 | 608 | 6-4 2-6 6-1 | ||
| 1981-10-02 | Davis Cup WG PO: FRA vs JPN | Clay | RR | 104 | 592 | 6-0 6-4 6-1 | ||
| 1981-10-02 | Davis Cup WG PO: FRA vs JPN | Clay | RR | 52 | 592 | 6-0 6-0 6-0 | ||
| 1980-10-20 | Tokyo-1 | Clay | R64 | 56 | 396 | 6-1 6-2 | ||
| 1979-10-22 | Tokyo-1 | Clay | R64 | 288 | 392 | 6-7 6-0 6-4 | ||
| 1978-10-23 | Tokyo-1 | Clay | R32 | 243 | 445 | 6-3 6-7 6-2 |
Loading matches…
Matches — Clay