Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1984-10-22 | Hong Kong | Hard | R32 | 62 | 614 | 6-2 6-4 | ||
| 1984-10-08 | Tokyo-1 | Hard | R64 | 98 | 613 | 6-7 6-2 6-3 | ||
| 1983-10-17 | Tokyo-1 | Hard | R64 | 37 | 514 | 6-2 6-4 | ||
| 1982-02-01 | Davis Cup G1 QF: TPE vs JPN | Hard | RR | 482 | 828 | 6-4 6-3 5-7 7-5 | ||
| 1982-02-01 | Davis Cup G1 QF: TPE vs JPN | Hard | RR | 482 | - | 4-6 6-2 7-5 | ||
| 1981-10-19 | Tokyo-1 | Clay | R32 | 46 | 608 | 6-4 2-6 6-1 | ||
| 1981-10-19 | Tokyo-1 | Clay | R64 | 608 | - | 7-5 6-1 | ||
| 1981-10-02 | Davis Cup WG PO: FRA vs JPN | Clay | RR | 104 | 592 | 6-0 6-4 6-1 | ||
| 1981-10-02 | Davis Cup WG PO: FRA vs JPN | Clay | RR | 52 | 592 | 6-0 6-0 6-0 | ||
| 1980-10-20 | Tokyo-1 | Clay | R64 | 56 | 396 | 6-1 6-2 |
Shinichi Sakamoto
W-L: 3-7 (30.00%)