Richard Bloomfield
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2011-07-04 | Newport | Grass | R32 | 136 | 332 | 6-4 6-0 | ||
| 2010-07-05 | Newport | Grass | SF | 79 | 552 | 7-6(5) 6-4 | ||
| 2010-07-05 | Newport | Grass | QF | 552 | 262 | 5-7 7-6(3) 7-5 | ||
| 2010-07-05 | Newport | Grass | R16 | 552 | 56 | 6-3 7-6(5) | ||
| 2010-07-05 | Newport | Grass | R32 | 552 | 160 | 7-6(1) 6-3 | ||
| 2008-06-09 | Queen's Club | Grass | R64 | 15 | 412 | 7-6(5) 6-3 | ||
| 2007-06-25 | Wimbledon | Grass | R128 | 19 | 194 | 7-5 6-3 7-5 | ||
| 2007-06-18 | Nottingham | Grass | R32 | 31 | 190 | 6-2 6-0 | ||
| 2007-06-11 | Queen's Club | Grass | R64 | 45 | 189 | 6-4 6-2 | ||
| 2006-06-26 | Wimbledon | Grass | R64 | 24 | 259 | 6-3 6-4 7-6(4) |
W-L: 3-7 (30.00%)
Matches on Grass
Matches — Grass