Site logo
🇵🇾

Ramon Delgado

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2010-03-05Davis Cup G2 R1: PAR vs AHOClayRR167-6-1 6-2 6-1
2009-03-06Davis Cup G2 R1: PAR vs BAHClayRR276-6-1 6-4 6-2
2009-03-06Davis Cup G2 R1: PAR vs BAHClayRR27610596-1 7-6(3) 6-1
2008-02-08Davis Cup G2 R1: PAR vs ESAClayRR2215166-2 4-6 6-1 2-6 6-4
2008-02-08Davis Cup G2 R1: PAR vs ESAClayRR22114896-1 6-0 6-2
2007-04-06Davis Cup G2 R2: PAR vs DOMClayRR145-6-0 6-0 6-0
2007-04-06Davis Cup G2 R2: PAR vs DOMClayRR145-6-0 6-0 6-1
2007-02-09Davis Cup G2 R1: PAR vs CUBClayRR151-6-1 6-0 6-1
2006-04-07Davis Cup G2 R2: COL vs PARClayRR1173252-6 4-6 7-6(1) 7-6(4) 10-8
2006-02-10Davis Cup G2 R1: BOL vs PARClayRR138-6-0 6-2 6-4

Matches — Clay