Paul Goldstein
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2006-07-10 | Newport | Grass | R32 | 214 | 74 | 6-4 6-2 | ||
| 2006-06-26 | Wimbledon | Grass | R128 | 39 | 65 | 6-3 6-2 7-6(3) | ||
| 2006-06-19 | Nottingham | Grass | R32 | 63 | 71 | 6-1 7-5 | ||
| 2006-06-19 | Nottingham | Grass | R16 | 49 | 63 | 3-6 6-2 6-3 | ||
| 2006-06-12 | Queen's Club | Grass | R64 | 16 | 63 | 3-6 7-5 6-1 | ||
| 2005-07-04 | Newport | Grass | R16 | 92 | 277 | 6-1 6-3 | ||
| 2005-07-04 | Newport | Grass | R32 | 92 | 101 | 6-3 1-6 6-3 | ||
| 2005-07-04 | Newport | Grass | SF | 49 | 92 | 7-6(6) 6-2 | ||
| 2005-07-04 | Newport | Grass | QF | 92 | 134 | 6-3 3-6 7-6(5) | ||
| 2005-06-20 | Wimbledon | Grass | R128 | 35 | 101 | 6-4 6-2 6-2 |
W-L: 4-6 (40.00%)
Matches on Grass
Matches — Grass