Matches
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2007-10-01 | Tokyo | Hard | R64 | 157 | 91 | 7-6(6) 7-6(8) | ||
| 2007-10-01 | Tokyo | Hard | R32 | 8 | 157 | 7-6(5) 6-2 | ||
| 2007-09-24 | Mumbai | Hard | R32 | 153 | 150 | 6-3 2-6 6-4 | ||
| 2007-07-29 | Washington | Hard | R64 | 107 | 243 | 6-3 6-4 | ||
| 2007-07-29 | Washington | Hard | R32 | 58 | 107 | 7-6(5) 7-6(3) | ||
| 2007-07-16 | Los Angeles | Hard | R16 | 42 | 110 | 6-2 3-0 RET | ||
| 2007-07-16 | Los Angeles | Hard | R32 | 110 | 394 | 6-3 6-2 | ||
| 2007-07-09 | Newport | Grass | SF | 68 | 137 | 7-6(2) 6-3 | ||
| 2007-07-09 | Newport | Grass | R16 | 137 | 175 | 6-4 4-6 6-2 | ||
| 2007-07-09 | Newport | Grass | R32 | 137 | 135 | 6-3 6-4 |
Wesley Moodie
W-L: 5-5 (50.00%)