Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2015-01-19 | Australian Open | Hard | R128 | 22 | 156 | 6-3 6-3 5-7 6-0 | ||
| 2014-08-04 | Canada Masters | Hard | R32 | 7 | 143 | 6-4 2-6 6-1 | ||
| 2014-08-04 | Canada Masters | Hard | R64 | 143 | 91 | 6-3 6-3 | ||
| 2014-07-28 | Washington | Hard | R64 | 63 | 143 | 6-4 6-3 | ||
| 2014-06-23 | Wimbledon | Grass | R128 | 110 | 94 | 6-4 6-4 6-7(5) 4-6 7-5 | ||
| 2014-06-09 | Queen's Club | Grass | R64 | 122 | 97 | 4-6 6-3 6-1 | ||
| 2014-05-26 | Roland Garros | Clay | R128 | 77 | 98 | 6-2 6-4 6-7(6) 6-1 | ||
| 2014-04-07 | Houston | Clay | R16 | 20 | 97 | 6-2 6-3 | ||
| 2014-04-07 | Houston | Clay | R32 | 97 | 102 | 6-3 7-6(2) | ||
| 2014-03-06 | Indian Wells Masters | Hard | R64 | 114 | 107 | 6-4 6-3 |
Michael Russell
W-L: 2-8 (20.00%)