Matches — Level: 250 · R64
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-10-25 | St. Petersburg | Carpet | R32 | 57 | 140 | 6-4 6-3 | ||
| 2004-10-11 | Moscow | Carpet | R32 | 33 | 142 | 4-6 6-3 6-2 | ||
| 2004-09-27 | Bangkok | Hard | R32 | 362 | 108 | 7-6(2) 1-6 7-6(4) | ||
| 2004-08-09 | Sopot | Clay | R32 | 123 | 560 | 6-4 7-6(6) | ||
| 2004-08-09 | Sopot | Clay | R16 | 99 | 123 | 6-4 6-3 | ||
| 2004-07-19 | Kitzbuhel | Clay | R64 | 94 | 124 | 6-3 6-0 | ||
| 2004-07-12 | Amersfoort | Clay | R32 | 119 | 127 | 7-5 6-1 | ||
| 2004-07-05 | Gstaad | Clay | R16 | 72 | 128 | 4-6 7-5 6-3 | ||
| 2004-07-05 | Gstaad | Clay | R32 | 128 | 17 | 7-6(5) 6-4 | ||
| 2004-02-23 | Marseille | Hard | QF | 37 | 122 | 7-5 6-3 |
Marc Rosset
W-L: 2-8 (20.00%)