Marc Polmans
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2024-01-15 | Australian Open | Hard | R128 | 43 | 154 | 6-3 7-6(3) 6-2 | ||
| 2023-09-20 | Zhuhai | Hard | R16 | 17 | 152 | 6-0 6-3 | ||
| 2023-09-20 | Zhuhai | Hard | R32 | 152 | 247 | 6-3 6-1 | ||
| 2021-09-20 | Nur-Sultan | Hard | R32 | 57 | 165 | 6-4 2-6 6-4 | ||
| 2021-02-22 | Singapore | Hard | R32 | 109 | 129 | 6-4 2-6 6-4 | ||
| 2021-02-08 | Australian Open | Hard | R128 | 55 | 126 | 4-6 6-3 6-1 6-7(3) 6-3 | ||
| 2021-02-01 | Murray River Open | Hard | R64 | 324 | 125 | 6-4 6-4 | ||
| 2020-10-12 | Cologne 1 | Hard | R32 | 31 | 116 | 6-2 7-5 | ||
| 2020-08-31 | US Open | Hard | R128 | 96 | 121 | 6-4 6-7(5) 3-6 6-4 6-2 | ||
| 2020-01-20 | Australian Open | Hard | R64 | 27 | 133 | 6-2 6-4 6-3 |
W-L: 1-9 (10.00%)
Matches on Hard
Matches — Hard