Matches — Level: 250 · Grass
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-06-25 | Wimbledon | Grass | R128 | 5 | 57 | 6-1 6-2 6-4 | ||
| 2001-06-18 | 's-Hertogenbosch | Grass | R32 | 54 | - | 7-5 6-3 | ||
| 2001-06-18 | 's-Hertogenbosch | Grass | R16 | 323 | 54 | 6-4 6-7(0) 6-0 | ||
| 2001-06-11 | Queen's Club | Grass | R64 | 55 | 343 | 7-6(4) 6-2 | ||
| 2001-06-11 | Queen's Club | Grass | R32 | 102 | 55 | 7-5 6-4 | ||
| 2000-06-26 | Wimbledon | Grass | R64 | 72 | 59 | 6-4 6-3 6-1 | ||
| 2000-06-26 | Wimbledon | Grass | R32 | 57 | 72 | 6-7(3) 7-6(1) 6-4 5-7 6-3 | ||
| 2000-06-26 | Wimbledon | Grass | R128 | 72 | 297 | 6-4 6-2 6-4 | ||
| 2000-06-19 | 's-Hertogenbosch | Grass | QF | 98 | 77 | 6-3 3-6 7-5 | ||
| 2000-06-19 | 's-Hertogenbosch | Grass | R16 | 77 | 125 | 1-6 7-5 7-5 |
Magnus Gustafsson
W-L: 5-5 (50.00%)