Matches
W-L: 0-10 (0.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-07-24 | Los Angeles | Hard | R32 | 23 | 263 | 6-4 6-2 | ||
| 2000-06-26 | Wimbledon | Grass | R128 | 72 | 297 | 6-4 6-2 6-4 | ||
| 2000-01-03 | Chennai | Hard | R32 | 114 | 339 | 6-4 7-6(4) | ||
| 1996-01-15 | Australian Open | Hard | R128 | 73 | 227 | 6-2 6-2 6-4 | ||
| 1996-01-08 | Sydney Outdoor | Hard | R32 | 150 | 245 | 6-1 6-4 | ||
| 1995-10-16 | Beijing | Carpet | R32 | 91 | 218 | 6-3 6-4 | ||
| 1995-07-31 | Los Angeles | Hard | R32 | 48 | 171 | 6-3 5-7 6-4 | ||
| 1995-07-10 | Newport | Grass | R32 | 159 | 162 | 6-2 3-6 7-5 | ||
| 1995-04-10 | Tokyo Outdoor | Hard | R64 | 76 | 145 | 6-3 6-3 | ||
| 1995-03-13 | Miami Masters | Hard | R16 | 16 | 194 | 6-3 7-6(6) |
Paul Kilderry
W-L: 0-10 (0.00%)