| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 6 | 67 | 6-2 6-1 | 3 | 60 | 2 | 0 | 57.1% | 89.3% | 42.9% | 0/0 | ||
| R32 | 128 | 51 | 7-6(5) 7-6(3) | 3 | 75 | 12 | 7 | 48.7% | 86.5% | 69.2% | 1/1 | ||
| R32 | 54 | - | 7-5 6-3 | 3 | 76 | 8 | 5 | 62.9% | 79.5% | 47.8% | 2/4 | ||
| R32 | 323 | 30 | 5-7 7-5 6-0 | 3 | 103 | 12 | 5 | 61.1% | 72.7% | 51.4% | 3/6 | ||
| R32 | 15 | 68 | 7-6(3) 6-4 | 3 | 71 | 2 | 4 | 67.2% | 82.2% | 50.0% | 3/4 | ||
| R32 | 193 | 125 | 7-5 7-6(4) | 3 | 71 | 2 | 4 | 67.2% | 82.2% | 50.0% | 3/4 | ||
| R32 | 107 | 50 | 6-0 6-4 | 3 | 55 | 5 | 1 | 59.5% | 92.0% | 52.9% | 0/0 | ||
| R32 | 31 | 20 | 4-6 7-6(3) 6-3 | 3 | 112 | 6 | 8 | 55.4% | 76.5% | 48.8% | 1/4 | ||
| R32 | 27 | MARHicham Arazi | 318 | 6-3 6-2 | 3 | 62 | 5 | 4 | 50.9% | 85.2% | 57.7% | 0/0 | |
| R32 | 61 | 415 | 6-3 6-3 | 3 | 59 | 1 | 2 | 58.5% | 83.9% | 50.0% | 3/4 | ||
| R32 | 310 | 65 | 6-7(9) 6-1 6-1 | 3 | 99 | 5 | 4 | 48.7% | 73.7% | 67.5% | 1/3 | ||
| R32 | 56 | 12 | 6-4 6-4 | 3 | 81 | 6 | 2 | 47.1% | 79.2% | 66.7% | 0/2 | ||
| R32 | 28 | 83 | 6-3 6-4 | 3 | 65 | 2 | 4 | 55.4% | 77.4% | 72.0% | 0/0 | ||
| R32 | 145 | 113 | 6-4 6-1 | 3 | 51 | 0 | 1 | 78.0% | 66.7% | 63.6% | 0/2 | ||
| R32 | 69 | 63 | 6-4 6-1 | 3 | 55 | 4 | 3 | 52.5% | 87.1% | 35.7% | 6/8 | ||
| R32 | 91 | 10 | 7-5 6-4 | 3 | 66 | 11 | 4 | 56.7% | 94.1% | 57.7% | 2/2 | ||
| R16 | 6 | 128 | 6-4 7-5 | 3 | 75 | 6 | 2 | 57.6% | 81.6% | 57.1% | 2/3 | ||
| R16 | 323 | 54 | 6-4 6-7(0) 6-0 | 3 | 127 | 4 | 4 | 59.6% | 75.0% | 39.5% | 5/7 | ||
| R16 | 15 | 193 | 6-0 6-1 | 3 | 43 | 8 | 1 | 65.1% | 82.1% | 53.3% | 2/2 | ||
| R16 | 107 | 31 | 4-1 RET | 3 | 26 | 1 | 1 | 35.7% | 80.0% | 66.7% | 0/0 | ||
| R16 | 61 | 27 | MARHicham Arazi | 6-3 6-3 | 3 | 68 | 5 | 1 | 61.0% | 80.6% | 47.8% | 2/3 | |
| R16 | 56 | 310 | 7-5 6-4 | 3 | 68 | 5 | 1 | 61.0% | 80.6% | 47.8% | 2/3 | ||
| R16 | 28 | 145 | 7-6(6) 6-3 | 3 | 88 | 17 | 4 | 49.2% | 90.6% | 51.5% | 3/4 | ||
| R16 | 69 | 91 | 7-6(3) 6-4 | 3 | 79 | 4 | 4 | 52.9% | 75.7% | 60.6% | 1/2 | ||
| QF | 6 | 323 | 6-2 6-4 | 3 | 78 | 2 | 3 | 53.7% | 69.4% | 58.1% | 6/7 | ||
| QF | 15 | 107 | 6-7(4) 6-4 6-4 | 3 | 110 | 12 | 7 | 57.8% | 79.1% | 53.1% | 8/8 | ||
| QF | 61 | 56 | 6-3 6-4 | 3 | 66 | 5 | 1 | 55.6% | 73.3% | 58.3% | 5/7 | ||
| QF | 69 | 28 | 6-3 6-4 | 3 | 72 | 1 | 1 | 59.2% | 82.8% | 65.0% | 1/2 | ||
| SF | 6 | 15 | 6-4 6-2 | 3 | 75 | 2 | 2 | 55.2% | 70.3% | 46.7% | 4/6 | ||
| SF | 61 | 69 | 7-5 6-4 | 3 | 80 | 3 | 1 | 66.7% | 76.2% | 61.9% | 2/3 | ||
| F | 6 | 61 | 6-3 6-4 | 3 | 82 | 1 | 0 | 53.7% | 69.0% | 64.0% | 0/1 |
Seeds Performance
1.
Lleyton Hewitt (FWinner 🏆)
2.
Patrick Rafter (R32lost to
Peter Wessels)
3.
Arnaud Clement (R32lost to
Xavier Malisse)
4.
Roger Federer (SFlost to
Lleyton Hewitt)
5.
Dominik Hrbaty (R32lost to
Nicolas Escude)
6. MAR Hicham Arazi (R16lost to
Guillermo Canas)
7.
Sjeng Schalken (QFlost to
Tommy Robredo)
8.
Vladimir Voltchkov (R32lost to
Gilles Elseneer)
Loading parameters...