Li Tu
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2025-03-03 | Indian Wells Masters | Hard | R128 | 108 | 177 | 6-2 6-0 | ||
| 2025-01-13 | Australian Open | Hard | R128 | 29 | 168 | 6-1 3-6 6-3 7-6(1) | ||
| 2025-01-06 | Adelaide | Hard | R32 | 179 | 94 | 6-1 7-5 | ||
| 2025-01-06 | Adelaide | Hard | R16 | 70 | 179 | 6-3 6-3 | ||
| 2024-10-02 | Shanghai Masters | Hard | R128 | 47 | 191 | 6-1 7-6(4) | ||
| 2024-08-26 | US Open | Hard | R128 | 3 | 186 | 6-2 4-6 6-3 6-1 | ||
| 2024-01-01 | Brisbane | Hard | R32 | 56 | 225 | 7-6(5) 7-6(4) | ||
| 2023-09-20 | Chengdu | Hard | R32 | 67 | 203 | 7-6(5) 7-6(6) | ||
| 2021-02-08 | Australian Open | Hard | R128 | 65 | - | 6-7(1) 6-4 7-6(4) 6-4 | ||
| 2021-02-01 | Murray River Open | Hard | R64 | 108 | - | 6-4 7-6(5) |
W-L: 1-9 (10.00%)
Matches on Hard
Matches — Hard