Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-02-26 | Dubai | Hard | R32 | 56 | - | 7-5 1-6 6-1 | ||
| 1997-08-11 | Indianapolis | Hard | R64 | 585 | 65 | 7-6(4) 6-3 | ||
| 1997-08-11 | Indianapolis | Hard | R32 | 1 | 585 | 6-3 7-5 | ||
| 1997-06-09 | Halle | Grass | R32 | 5 | 688 | 6-1 6-1 | ||
| 1997-04-07 | Hong Kong | Hard | R32 | 49 | 689 | 6-2 6-2 | ||
| 1996-10-07 | Beijing | Carpet | R32 | 63 | 548 | 6-2 6-2 | ||
| 1996-04-08 | Hong Kong | Hard | R32 | 99 | 594 | 6-4 6-2 | ||
| 1995-10-16 | Beijing | Carpet | R32 | 130 | 672 | 6-7(7) 7-6(2) 6-1 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R64 | 237 | 684 | 6-2 7-5 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R32 | 2 | 237 | 7-6(4) 6-1 |
Joshua Eagle
W-L: 2-8 (20.00%)