Jared Donaldson
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2019-03-04 | Indian Wells Masters | Hard | R128 | 192 | 148 | 6-3 7-5 | ||
| 2019-03-04 | Indian Wells Masters | Hard | R64 | 2 | 192 | 6-1 6-1 | ||
| 2019-02-18 | Delray Beach | Hard | R32 | 101 | 120 | 2-6 6-3 6-3 | ||
| 2018-08-06 | Canada Masters | Hard | R64 | 55 | 62 | 6-3 6-4 | ||
| 2018-07-30 | Washington | Hard | R32 | 32 | 62 | 3-6 6-3 7-5 | ||
| 2018-07-30 | Washington | Hard | R64 | 62 | 97 | 6-4 7-6(4) | ||
| 2018-03-19 | Miami Masters | Hard | R128 | 49 | 82 | 6-3 6-4 | ||
| 2018-03-19 | Miami Masters | Hard | R64 | 49 | 32 | 6-4 6-2 | ||
| 2018-03-19 | Miami Masters | Hard | R32 | 80 | 49 | 1-6 6-3 6-4 | ||
| 2018-03-05 | Indian Wells Masters | Hard | R128 | 48 | 200 | 6-1 4-6 6-4 |
W-L: 5-5 (50.00%)
Matches on Hard
Matches — Hard