Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2019-03-04 | Indian Wells Masters | Hard | R64 | 2 | 192 | 6-1 6-1 | ||
| 2019-03-04 | Indian Wells Masters | Hard | R128 | 192 | 148 | 6-3 7-5 | ||
| 2019-02-18 | Delray Beach | Hard | R32 | 101 | 120 | 2-6 6-3 6-3 | ||
| 2018-08-06 | Canada Masters | Hard | R64 | 55 | 62 | 6-3 6-4 | ||
| 2018-07-30 | Washington | Hard | R32 | 32 | 62 | 3-6 6-3 7-5 | ||
| 2018-07-30 | Washington | Hard | R64 | 62 | 97 | 6-4 7-6(4) | ||
| 2018-07-02 | Wimbledon | Grass | R128 | 54 | 61 | 7-6(5) 6-3 6-1 | ||
| 2018-07-02 | Wimbledon | Grass | R64 | 35 | 54 | 6-3 6-2 3-6 4-6 6-3 | ||
| 2018-06-25 | Eastbourne | Grass | R32 | 54 | 68 | 6-7(8) 6-3 7-6(3) | ||
| 2018-06-25 | Eastbourne | Grass | R16 | 26 | 54 | 6-4 4-6 6-2 |
Jared Donaldson
W-L: 4-6 (40.00%)