Grass Court Statistics Overview
Hendrik Dreekmann has found grass courts difficult, recording 11–19 across 30 matches (36.7%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Hendrik Dreekmann has struggled at Grand Slam level on grass: 2–6 (25.0%) in 8 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
vs. Top 10 on grass: 1–5 (16.7%, 6 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 2–6 (25.0%); best-of-three: 9–13 (40.9%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on grass.
Best season: 1997 — 3–3 (50.0%) from 6 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Hendrik Dreekmann Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2003 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2002 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1999 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 1998 | 3 | 3 | 50.0% | 0 | 0 | 0 | 1 |
| 1997 | 3 | 3 | 50.0% | 0 | 0 | 0 | 0 |
| 1996 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1995 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1994 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| 1993 | 2 | 1 | 66.7% | 0 | 0 | 0 | 1 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2003-06-09 | Loss | (10) Jiri Novak | Halle | R32 | 6-2 6-4 |
| 2002-06-10 | Loss | (10) Roger Federer | Halle | R32 | 6-7(5) 6-3 6-4 |
| 1999-06-21 | Loss | (14) Todd Martin | Wimbledon | R128 | 6-7(6) 6-7(5) 6-3 6-2 6-4 |
| 1999-06-14 | Loss | (57) Daniel Vacek | 's-Hertogenbosch | R32 | 6-2 6-2 |
| 1999-06-07 | Win | (30) Andrei Medvedev | Halle | R32 | 6-1 5-7 6-4 |
| 1999-06-07 | Loss | (17) Tommy Haas | Halle | R16 | 6-4 7-6(4) |
| 1998-06-22 | Win | (276) Barry Cowan | Wimbledon | R128 | 6-7(3) 7-6(10) 6-3 3-6 6-3 |
| 1998-06-22 | Loss | (21) Nicolas Kiefer | Wimbledon | R64 | 6-4 6-3 1-6 6-4 |
| 1998-06-15 | Loss | (11) Karol Kucera | 's-Hertogenbosch | R32 | 6-3 6-2 |
| 1998-06-08 | Win | (5) Carlos Moya | Halle | R16 | 7-5 6-3 |
Hendrik Dreekmann
Matches — Grass