Helge Koll
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-02-12 | Copenhagen | Hard | R32 | 89 | 376 | 7-6(2) 6-4 | ||
| 1996-02-09 | Davis Cup G1 R1: ISR vs NOR | Hard | RR | 264 | - | 6-4 1-6 6-4 7-6(4) | ||
| 1996-02-09 | Davis Cup G1 R1: ISR vs NOR | Hard | RR | 170 | - | 6-1 6-2 6-4 | ||
| 1995-09-22 | Davis Cup WG PO: NOR vs BEL | Hard | RR | 108 | - | 6-3 6-1 6-2 | ||
| 1995-09-22 | Davis Cup WG PO: NOR vs BEL | Hard | RR | 118 | - | 7-6(5) 7-6(3) | ||
| 1995-03-31 | Davis Cup G1 QF: NOR vs ISR | Hard | RR | 203 | - | 6-3 6-4 7-6(9) | ||
| 1995-03-31 | Davis Cup G1 QF: NOR vs ISR | Hard | RR | - | 223 | 6-7(2) 6-4 6-3 |
W-L: 1-6 (14.29%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02-12 | Copenhagen | Hard | R32 | 89 | 376 | 7-6(2) 6-4 | H2H | 3 | 93 | 6 | 6 | 53.5% | 76.1% | 57.5% | 8/9 | ||
| 1996-02-09 | Davis Cup G1 R1: ISR vs NOR | Hard | RR | 264 | - | 6-4 1-6 6-4 7-6(4) | H2H | 5 | - | - | - | - | - | - | - | ||
| 1996-02-09 | Davis Cup G1 R1: ISR vs NOR | Hard | RR | 170 | - | 6-1 6-2 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1995-09-22 | Davis Cup WG PO: NOR vs BEL | Hard | RR | 108 | - | 6-3 6-1 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1995-09-22 | Davis Cup WG PO: NOR vs BEL | Hard | RR | 118 | - | 7-6(5) 7-6(3) | H2H | 3 | - | - | - | - | - | - | - | ||
| 1995-03-31 | Davis Cup G1 QF: NOR vs ISR | Hard | RR | 203 | - | 6-3 6-4 7-6(9) | H2H | 5 | - | - | - | - | - | - | - | ||
| 1995-03-31 | Davis Cup G1 QF: NOR vs ISR | Hard | RR | - | 223 | 6-7(2) 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard