Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-10-09 | Tel Aviv | Hard | R32 | 80 | 334 | 6-3 6-3 | ||
| 1995-03-31 | Davis Cup G1 QF: NOR vs ISR | Hard | RR | 203 | - | 6-3 6-4 7-6(9) | ||
| 1995-03-31 | Davis Cup G1 QF: NOR vs ISR | Hard | RR | 75 | 203 | 6-1 3-6 6-1 6-4 | ||
| 1994-10-10 | Tel Aviv | Hard | R32 | 15 | 195 | 6-3 6-4 | ||
| 1994-09-23 | Davis Cup WG PO: ISR vs BEL | Hard | RR | 126 | 203 | 6-4 6-3 6-3 | ||
| 1994-09-23 | Davis Cup WG PO: ISR vs BEL | Hard | RR | 203 | 175 | 6-1 1-6 6-2 | ||
| 1994-08-01 | Prague | Clay | R32 | 194 | 162 | 7-6(6) 6-4 | ||
| 1994-06-13 | St. Poelten | Clay | R16 | 189 | 16 | 6-3 3-6 7-5 | ||
| 1994-06-13 | St. Poelten | Clay | QF | 66 | 189 | 6-3 6-1 | ||
| 1994-06-13 | St. Poelten | Clay | R32 | 189 | 267 | 6-1 6-1 |
Gilad Bloom
W-L: 4-6 (40.00%)