| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 3 | 175 | 6-7(5) 6-3 6-4 | 3 | 102 | 3 | 3 | 55.1% | 74.1% | 63.6% | 0/1 | ||
| R32 | 84 | 142 | 7-6(5) 6-4 | 3 | 110 | 5 | 5 | 60.3% | 82.9% | 51.9% | 0/1 | ||
| R32 | 173 | 96 | 6-4 6-4 | 3 | 77 | 6 | 3 | 62.5% | 70.0% | 54.2% | 9/11 | ||
| R32 | 76 | 95 | 6-3 3-6 6-4 | 3 | 106 | 12 | 2 | 60.6% | 87.5% | 61.5% | 1/3 | ||
| R32 | 45 | 118 | 6-4 6-2 | 3 | 63 | 1 | 3 | 74.5% | 80.0% | 41.7% | 3/4 | ||
| R32 | 203 | 214 | 6-3 6-1 | 3 | 83 | 1 | 2 | 43.5% | 65.0% | 61.5% | 0/2 | ||
| R32 | 83 | 132 | 6-4 6-3 | 3 | 61 | 11 | 3 | 61.2% | 93.3% | 52.6% | 2/2 | ||
| R32 | 94 | 89 | 6-2 6-3 | 3 | 61 | 5 | 2 | 62.7% | 75.7% | 54.5% | 4/4 | ||
| R32 | 74 | MARKarim Alami | 235 | 6-0 6-2 | 3 | 58 | 6 | 0 | 43.5% | 85.0% | 61.5% | 5/5 | |
| R32 | 148 | 159 | 6-2 1-6 7-6(4) | 3 | 128 | 1 | 10 | 45.6% | 78.0% | 46.9% | 5/9 | ||
| R32 | 483 | 97 | 6-4 3-6 7-5 | 3 | 117 | 9 | 3 | 62.6% | 75.8% | 51.4% | 3/4 | ||
| R32 | 51 | 480 | 6-4 7-5 | 3 | 90 | 7 | 2 | 69.4% | 72.0% | 45.5% | 7/9 | ||
| R32 | 80 | 334 | 6-3 6-3 | 3 | 71 | 1 | 3 | 46.0% | 69.6% | 51.9% | 3/5 | ||
| R32 | 113 | 160 | 6-4 6-4 | 3 | 74 | 2 | 1 | 57.4% | 65.7% | 65.4% | 4/6 | ||
| R32 | 129 | 150 | 6-0 4-6 6-3 | 3 | 93 | 4 | 3 | 61.4% | 75.9% | 50.0% | 5/6 | ||
| R32 | 167 | 19 | 6-7(1) 6-4 7-6(7) | 3 | 155 | 11 | 2 | 51.5% | 77.9% | 50.0% | 9/10 | ||
| R16 | 84 | 3 | 6-2 6-7(1) 6-1 | 3 | 107 | 3 | 6 | 56.5% | 85.4% | 43.2% | 5/6 | ||
| R16 | 76 | 173 | 6-3 7-6(2) | 3 | 70 | 6 | 0 | 66.1% | 82.1% | 75.0% | 2/3 | ||
| R16 | 45 | 203 | 3-6 7-5 7-5 | 3 | 140 | 3 | 5 | 53.9% | 64.6% | 43.9% | 5/11 | ||
| R16 | 94 | 83 | 7-6(7) 7-5 | 3 | 97 | 1 | 4 | 50.0% | 76.5% | 61.8% | 2/4 | ||
| R16 | 148 | 74 | MARKarim Alami | 6-3 6-4 | 3 | 86 | 2 | 3 | 45.9% | 73.5% | 57.5% | 6/7 | |
| R16 | 51 | 483 | 6-7(4) 6-3 7-6(10) | 3 | 145 | 12 | 4 | 66.0% | 80.6% | 65.6% | 0/1 | ||
| R16 | 80 | 113 | 2-6 7-6(6) 6-1 | 3 | 136 | 3 | 0 | 54.6% | 64.2% | 52.3% | 5/9 | ||
| R16 | 129 | 167 | 6-7(12) 7-5 6-3 | 3 | 131 | 10 | 2 | 74.3% | 71.4% | 51.7% | 6/8 | ||
| QF | 76 | 84 | 6-3 7-6(8) | 3 | 105 | 7 | 3 | 48.5% | 78.8% | 54.3% | 0/2 | ||
| QF | 45 | 94 | 7-6(5) 6-3 | 3 | 73 | 3 | 1 | 70.8% | 78.3% | 57.9% | 2/3 | ||
| QF | 51 | 148 | 6-2 6-0 | 3 | 59 | 5 | 1 | 61.1% | 86.4% | 71.4% | 0/0 | ||
| QF | 129 | 80 | 1-6 6-3 6-4 | 3 | 103 | 5 | 5 | 57.5% | 60.0% | 51.4% | 8/12 | ||
| SF | 45 | 76 | 6-2 6-7(5) 7-6(8) | 3 | 157 | 11 | 2 | 64.7% | 65.3% | 51.2% | 8/13 | ||
| SF | 129 | 51 | 6-2 1-6 6-4 | 3 | 104 | 7 | 8 | 60.0% | 66.7% | 50.0% | 9/11 | ||
| F | 129 | 45 | 6-3 6-4 | 3 | 69 | 3 | 3 | 72.9% | 71.4% | 53.8% | 1/3 |
Seeds Performance
1.
Thomas Muster (R16lost to
Frederik Fetterlein)
2.
Andrea Gaudenzi (R32lost to
Oleg Ogorodov)
3.
Javier Sanchez (Flost to
Jan Kroslak)
4.
David Wheaton (SFlost to
Jan Kroslak)
6.
Jared Palmer (QFlost to
Javier Sanchez)
7.
Stefano Pescosolido (SFlost to
Javier Sanchez)
8.
Jason Stoltenberg (QFlost to
Jan Kroslak)
Loading parameters...