Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-07-16 | Davis Cup G2 R2: HUN vs NOR | Clay | RR | 261 | - | 6-2 6-1 6-1 | ||
| 2004-07-16 | Davis Cup G2 R2: HUN vs NOR | Clay | RR | 819 | - | 6-0 6-2 6-4 | ||
| 2003-09-19 | Davis Cup G1 PO: NOR vs LUX | Clay | RR | 896 | - | 6-4 RET | ||
| 2002-05-03 | Davis Cup G2 R1: NOR vs EGY | Clay | RR | - | 517 | 6-2 5-7 6-4 | ||
| 2001-04-27 | Davis Cup G2 R1: EST vs NOR | Carpet | RR | - | - | 6-1 6-3 6-7(1) 6-2 | ||
| 2001-04-27 | Davis Cup G2 R1: EST vs NOR | Carpet | RR | - | 1327 | 7-6(3) 7-6(5) 6-3 | ||
| 2001-02-12 | Copenhagen | Hard | R32 | 89 | 376 | 7-6(2) 6-4 | ||
| 2000-07-21 | Davis Cup G2 QF: GRE vs NOR | Clay | RR | 175 | - | 6-4 6-4 6-3 | ||
| 1999-04-30 | Davis Cup G2 R1: NOR vs TUR | Carpet | RR | - | 658 | 6-1 6-1 6-2 | ||
| 1997-09-19 | Davis Cup G2 SF: POR vs NOR | Clay | RR | 212 | - | 6-2 6-3 |
Helge Koll
W-L: 4-6 (40.00%)