Grass Court Statistics Overview
Donald Young has found grass courts difficult, recording 15–24 across 39 matches (38.5%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Donald Young has struggled at Grand Slam level on grass: 2–7 (22.2%) in 9 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
vs. Top 10 on grass: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on grass; addressing that deficit is the single biggest lever for improving the overall record here.
By format on grass — best-of-five: 2–7 (22.2%); best-of-three: 13–17 (43.3%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on grass.
Best season: 2016 — 5–3 (62.5%) from 8 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Donald Young Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 2018 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 2017 | 5 | 3 | 62.5% | 0 | 0 | 0 | 2 |
| 2016 | 5 | 3 | 62.5% | 0 | 0 | 1 | 1 |
| 2015 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| 2014 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 2012 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| 2011 | 3 | 4 | 42.9% | 0 | 0 | 0 | 0 |
| 2008 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 2018-07-16 | Loss | (98) Vasek Pospisil | Newport | R32 | 7-6(5) 6-1 |
| 2017-07-03 | Loss | (2) Rafael Nadal | Wimbledon | R64 | 6-4 6-2 7-5 |
| 2017-07-03 | Win | (72) Denis Istomin | Wimbledon | R128 | 5-7 6-4 6-4 4-2 RET |
| 2017-06-26 | Win | (65) Jared Donaldson | Eastbourne | R16 | 6-4 7-5 |
| 2017-06-26 | Loss | (4) Novak Djokovic | Eastbourne | QF | 6-2 7-6(9) |
| 2017-06-26 | Win | (48) Kyle Edmund | Eastbourne | R32 | 6-4 3-6 6-3 |
| 2017-06-19 | Loss | (7) Marin Cilic | Queen's Club | QF | 6-4 7-5 |
| 2017-06-19 | Win | (20) Nick Kyrgios | Queen's Club | R32 | 7-6(3) RET |
| 2017-06-19 | Win | (39) Viktor Troicki | Queen's Club | R16 | 6-3 6-4 |
| 2016-07-11 | Win | (145) Jared Donaldson | Newport | R32 | 6-1 6-3 |
Donald Young
Matches — Grass