Matches — 2001
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-10-22 | Stockholm | Hard | R32 | 70 | 75 | 6-3 7-6(6) | ||
| 2001-09-24 | Palermo | Clay | R16 | 82 | 48 | 6-3 2-0 RET | ||
| 2001-09-24 | Palermo | Clay | R32 | 82 | 187 | 6-2 4-6 7-6(4) | ||
| 2001-09-24 | Palermo | Clay | QF | 22 | 82 | 6-3 6-3 | ||
| 2001-09-10 | Bucharest | Clay | R32 | 125 | 82 | 2-6 7-5 6-4 | ||
| 2001-08-27 | US Open | Hard | R128 | 95 | 89 | 6-3 6-4 6-2 | ||
| 2001-07-23 | Sopot | Clay | QF | 104 | 94 | 6-4 3-6 6-4 | ||
| 2001-07-23 | Sopot | Clay | R16 | 94 | 103 | 6-4 6-7(4) 7-5 | ||
| 2001-07-23 | Sopot | Clay | R32 | 94 | 117 | 6-1 6-2 | ||
| 2001-07-16 | Stuttgart | Clay | R32 | 92 | 23 | 6-2 6-1 |
David Sanchez
W-L: 5-5 (50.00%)